Latency problems

Hi,

recently I have a lot of latency problems, latency spikes.

As you said I used WinMTR (and also pingplotter) and got a bit of data.

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| compalhub.home - 1 | 604 | 603 | 0 | 1 | 4 | 2 |
| ip53a9b75f.static.kabel-deutschland.de - 3 | 553 | 539 | 10 | 22 | 607 | 15 |
| ip5886ea47.static.kabel-deutschland.de - 2 | 564 | 553 | 8 | 18 | 83 | 18 |
| 145.254.3.70 - 2 | 568 | 558 | 13 | 21 | 117 | 20 |
| 145.254.2.207 - 12 | 414 | 365 | 20 | 30 | 149 | 26 |
| 145.254.2.207 - 13 | 402 | 350 | 21 | 30 | 147 | 25 |
| No response from host - 100 | 122 | 0 | 0 | 0 | 0 | 0 |
| 195.122.180.62 - 4 | 526 | 505 | 20 | 30 | 111 | 23 |
| 24.10.35a9.ip4.static.sl-reverse.com - 6 | 501 | 474 | 21 | 30 | 136 | 25 |
| b.10.35a9.ip4.static.sl-reverse.com - 4 | 529 | 509 | 19 | 30 | 148 | 25 |
| 8f.76.b19e.ip4.static.sl-reverse.com - 4 | 541 | 523 | 19 | 30 | 142 | 23 |
| c7.76.b19e.ip4.static.sl-reverse.com - 4 | 537 | 519 | 21 | 30 | 107 | 32 |
| c4.52.7a9f.ip4.static.sl-reverse.com - 5 | 522 | 500 | 21 | 29 | 111 | 26 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

as additional information pingplotter told me that the "no response from host" ip was 4.68.74.9

I hope this kind of information helps to find out where the root of my problem can be found (I guess it is my provider but if you guys could kind of confirm that it would help me a lot)
Last bumped on Sep 25, 2018, 5:27:51 PM
You have packet loss and huge ping spikes at the very first node beyond your router ( ip53a9b75f.static.kabel-deutschland.de). This belongs to your ISP, so you will need to raise it with them.
i have the same problem.
my latency is 120ms almost every time.

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| hitronhub.home - 0 | 60 | 60 | 0 | 1 | 5 | 1 |
| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| ip5886bdbe.dynamic.kabel-deutschland.de - 0 | 60 | 60 | 10 | 14 | 26 | 13 |
| ip5886c23d.static.kabel-deutschland.de - 0 | 60 | 60 | 11 | 16 | 29 | 17 |
| 88.134.237.6 - 0 | 60 | 60 | 12 | 16 | 30 | 16 |
| ip5886ed2e.static.kabel-deutschland.de - 0 | 60 | 60 | 21 | 25 | 37 | 24 |
| ip5886eda3.static.kabel-deutschland.de - 2 | 57 | 56 | 0 | 27 | 42 | 28 |
| bbr01.xn01.fra01.networklayer.com - 0 | 60 | 60 | 20 | 24 | 44 | 22 |
| ae5.cbs01.xn01.fra01.networklayer.com - 20 | 35 | 28 | 21 | 25 | 36 | 29 |
| f9.13.2da9.ip4.static.sl-reverse.com - 2 | 57 | 56 | 0 | 27 | 63 | 28 |
| 87.76.b19e.ip4.static.sl-reverse.com - 0 | 60 | 60 | 21 | 25 | 37 | 26 |
| c7.76.b19e.ip4.static.sl-reverse.com - 2 | 57 | 56 | 0 | 27 | 33 | 29 |
| c4.52.7a9f.ip4.static.sl-reverse.com - 2 | 57 | 56 | 0 | 24 | 31 | 24 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
"
konsi90 wrote:
i have the same problem.

Please create your own thread and post a WinMTR with 300-500 pings to each hop.

That one has 60, and is considerably less conclusive as a result.
“Please understand that imposing strong negative views regarding our team on to other players when you are representing our most helpful forum posters is not appropriate.” — GGG 2022

----

I'm not 'Sarno' on Discord. I don't know who that is.

Report Forum Post

Report Account:

Report Type

Additional Info