Constant Lag Spikes - Australia (Telstra Cable)

All week I've been getting lag spikes in the game. Quite annoying.

Here's an MTR record:

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 274 | 274 | 0 | 17 | 195 | 0 |
| No response from host - 100 | 55 | 0 | 0 | 0 | 0 | 0 |
| CPE-58-160-249-2.wa.bigpond.net.au - 0 | 275 | 275 | 9 | 40 | 260 | 13 |
|bundle-ether4.ken-edge902.sydney.telstra.net - 0 | 275 | 275 | 8 | 43 | 267 | 14 |
|bundle-ether14.ken-core10.sydney.telstra.net - 0 | 275 | 275 | 10 | 42 | 268 | 12 |
|bundle-ether12.win-core10.melbourne.telstra.net - 1 | 271 | 270 | 21 | 53 | 276 | 24 |
|bundle-ether1.win-edge902.melbourne.telstra.net - 0 | 275 | 275 | 21 | 51 | 275 | 22 |
| sof1522605.lnk.telstra.net - 0 | 275 | 275 | 21 | 54 | 277 | 22 |
| ae6.dar01.mel01.networklayer.com - 0 | 275 | 275 | 22 | 58 | 277 | 29 |
| po1.fcr01a.mel01.networklayer.com - 0 | 275 | 275 | 20 | 55 | 252 | 27 |
| c4.52.01a8.ip4.static.sl-reverse.com - 0 | 275 | 275 | 21 | 49 | 276 | 23 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider


PASTEBIN:

http://pastebin.com/5GDxywk1
Last edited by emjaiz#6737 on Jun 4, 2016, 4:04:24 AM
Last bumped on Jun 4, 2016, 4:03:17 AM

Report Forum Post

Report Account:

Report Type

Additional Info