Unable to connect to login server

And I have no responce from host

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 10.3.56.1 - 0 | 117 | 117 | 0 | 0 | 6 | 0 |
| No response from host - 100 | 23 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 23 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 23 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 23 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 23 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 23 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 23 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 23 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 23 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 23 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 23 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 23 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 23 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 23 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 23 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 23 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 23 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 23 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 23 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 23 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 23 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 23 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 23 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 23 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 23 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 23 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 23 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 23 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 23 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Restart your router and modem. Call the ISP if that doesn't fix it.
I can't restart modem because I live in residence and I only have a cable, that's it
Most places like that have a real firewall in place to protect their networks. Chances are, that is what is blocking you. You'll need to work with the network admins to get it resolved.
also unable to connect to login server, just started today.

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|be-101-ar01.santaclara.ca.sfba.comcast.net - 3 | 82 | 80 | 0 | 27 | 124 | 26 |
| No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |
|he-0-10-0-0-pe03.11greatoaks.ca.ibone.comcast.net - 3 | 83 | 81 | 0 | 27 | 109 | 33 |
| 75.149.228.214 - 2 | 82 | 81 | 0 | 25 | 120 | 31 |
| ae7.bbr02.eq01.sjc02.networklayer.com - 2 | 81 | 80 | 0 | 26 | 124 | 19 |
| ae0.bbr02.cs01.lax01.networklayer.com - 2 | 82 | 81 | 0 | 36 | 135 | 36 |
| ae7.bbr01.cs01.lax01.networklayer.com - 2 | 81 | 80 | 0 | 36 | 104 | 38 |
| ae19.bbr01.eq01.dal03.networklayer.com - 2 | 82 | 81 | 0 | 64 | 150 | 74 |
| ae0.dar02.sr01.dal01.networklayer.com - 2 | 82 | 81 | 0 | 64 | 167 | 66 |
| po2.fcr05.sr06.dal01.networklayer.com - 2 | 82 | 81 | 0 | 65 | 184 | 52 |
|173.192.44.20-static.reverse.softlayer.com - 2 | 81 | 80 | 0 | 66 | 162 | 54 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Report Forum Post

Report Account:

Report Type

Additional Info