Latency spikes and screen freezes

Everytime I click on "connect" my screen freezes with 900-1500 ping on high gate, though my connection works perfectly with browsers and every other thing that requires internet.
Just path of exile is stuck, I didn't change any setting and also as soon as my char is in highgate the whole game freezes, can't move and the "latency" (F1) is just a straight line.

I restarted router and computer more times but that didn't change anything, I'm unable to play POE and idk why since it has been working for 2 hours and I haven't changed any setting at all.

what's going on?
Last edited by Arazosa on Sep 19, 2017, 6:00:26 PM
Last bumped on Sep 21, 2017, 2:43:33 PM
Likely a problem nearby Softlayer's access. You can try a different gateway to see if that helps. There was just a big Earthquake in Mexico... but I don't think that would cause this.

A trace route run will give you far more information than speculation on a game forum.
Last edited by Shagsbeard on Sep 19, 2017, 4:02:21 PM
"
Shagsbeard wrote:
Likely a problem nearby Softlayer's access. You can try a different gateway to see if that helps. There was just a big Earthquake in Mexico... but I don't think that would cause this.

A trace route run will give you far more information than speculation on a game forum.


Milan server, tried to change gate but didnt help.

Traceroute? speculation?
"
BobLobLaww wrote:


That thing gave me 0% packet loss on everything, apparently I can play only using a proxy, but I get high pings because of the proxy itself. Without proxy I cant even connect.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| vodafone.station - 0 | 455 | 455 | 0 | 0 | 8 | 0 |
| net-37-116-208-1.cust.vodafonedsl.it - 0 | 440 | 440 | 34 | 169 | 3012 | 36 |
| 83.224.40.121 - 1 | 437 | 436 | 34 | 161 | 3006 | 34 |
| 83.224.40.122 - 1 | 437 | 436 | 34 | 164 | 3005 | 42 |
| ae4-100-xcr1.mlk.cw.net - 0 | 439 | 439 | 33 | 170 | 3025 | 35 |
| ae12-xcr1.mlu.cw.net - 0 | 440 | 440 | 33 | 165 | 3012 | 36 |
| mno-b2-link.telia.net - 1 | 432 | 430 | 34 | 166 | 3011 | 35 |
| softlayer-ic-310817-mno-b2.c.telia.net - 0 | 440 | 440 | 42 | 173 | 3018 | 46 |
| ae5.cbs01.ic01.mil02.networklayer.com - 0 | 439 | 439 | 43 | 177 | 3015 | 47 |
| ae20.dar01.mil01.networklayer.com - 0 | 440 | 440 | 43 | 176 | 3014 | 44 |
| po1.fcr01a.mil01.networklayer.com - 0 | 439 | 439 | 45 | 178 | 3019 | 49 |
| f4.8e.7a9f.ip4.static.sl-reverse.com - 0 | 440 | 440 | 42 | 175 | 3012 | 46 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

here are my values, that's 1% packetloss cause I am running HD streaming.
also, here's a screen of what I am saying.

https://imgur.com/8SBiK6x

the screen just freezes like that, but the values (1000 ping, 13k frame rate) keeps moving.

wtf is going on?
Last edited by Arazosa on Sep 19, 2017, 5:53:46 PM
"
Arazosa wrote:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| vodafone.station - 0 | 455 | 455 | 0 | 0 | 8 | 0 |
| net-37-116-208-1.cust.vodafonedsl.it - 0 | 440 | 440 | 34 | 169 | 3012 | 36 |
| 83.224.40.121 - 1 | 437 | 436 | 34 | 161 | 3006 | 34 |
| 83.224.40.122 - 1 | 437 | 436 | 34 | 164 | 3005 | 42 |
| ae4-100-xcr1.mlk.cw.net - 0 | 439 | 439 | 33 | 170 | 3025 | 35 |
| ae12-xcr1.mlu.cw.net - 0 | 440 | 440 | 33 | 165 | 3012 | 36 |
| mno-b2-link.telia.net - 1 | 432 | 430 | 34 | 166 | 3011 | 35 |
| softlayer-ic-310817-mno-b2.c.telia.net - 0 | 440 | 440 | 42 | 173 | 3018 | 46 |
| ae5.cbs01.ic01.mil02.networklayer.com - 0 | 439 | 439 | 43 | 177 | 3015 | 47 |
| ae20.dar01.mil01.networklayer.com - 0 | 440 | 440 | 43 | 176 | 3014 | 44 |
| po1.fcr01a.mil01.networklayer.com - 0 | 439 | 439 | 45 | 178 | 3019 | 49 |
| f4.8e.7a9f.ip4.static.sl-reverse.com - 0 | 440 | 440 | 42 | 175 | 3012 | 46 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

here are my values, that's 1% packetloss cause I am running HD streaming.
also, here's a screen of what I am saying.

https://imgur.com/8SBiK6x

the screen just freezes like that, but the values (1000 ping, 13k frame rate) keeps moving.

wtf is going on?


Looking at your WinMTR output, it looks like the spikes in latency are being introduced at your first hop (from your home to your ISP). I would recommend contacting them and sending through these results for them to look at.

I'm seeing a lot of reports of instability from Vodafone in Italy - this might be a more widespread problem.
"
Fitzy_GGG wrote:


Looking at your WinMTR output, it looks like the spikes in latency are being introduced at your first hop (from your home to your ISP). I would recommend contacting them and sending through these results for them to look at.

I'm seeing a lot of reports of instability from Vodafone in Italy - this might be a more widespread problem.


How can it be my ISP if this page is full of topics like mine? btw it's happening again right now.
Look at your trace. See that big 3k latency (wrst) at your second hop, that's why. Other people's threads have nothing to do with you as their traffic is being routed through completely different nodes than yours. You can not assume other people's issues are yours.

Fitzy even explained that this may be a wide spread issue with Vodafone in general, in which case, once again, it's the ISP's fault.
"Programming today is a race between software engineers striving to build bigger and better idiot-proof programs, and the Universe trying to produce bigger and better idiots. So far, the Universe is winning."

"Your mother was a hamster and your father smelt of elderberries!"
Last edited by Aragorn14 on Sep 20, 2017, 9:27:50 AM
"
Aragorn14 wrote:
Look at your trace. See that big 3k latency (wrst) at your second hop, that's why. Other people's threads have nothing to do with you as their traffic is being routed through completely different nodes than yours. You can not assume other people's issues are yours.

Fitzy even explained that this may be a wide spread issue with Vodafone in general, in which case, once again, it's the ISP's fault.


Going on again

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| vodafone.station - 0 | 1220 | 1220 | 0 | 0 | 3 | 0 |
| net-37-116-208-1.cust.vodafonedsl.it - 0 | 1220 | 1220 | 34 | 41 | 278 | 83 |
| 83.224.40.121 - 0 | 1220 | 1220 | 33 | 35 | 290 | 34 |
| 83.224.40.122 - 2 | 1174 | 1162 | 33 | 35 | 268 | 35 |
| ae4-100-xcr1.mlk.cw.net - 0 | 1220 | 1220 | 33 | 36 | 225 | 34 |
| ae12-xcr1.mlu.cw.net - 0 | 1220 | 1220 | 33 | 36 | 303 | 38 |
| mno-b2-link.telia.net - 0 | 1221 | 1221 | 33 | 36 | 307 | 34 |
| softlayer-ic-310817-mno-b2.c.telia.net - 0 | 1220 | 1220 | 42 | 44 | 276 | 43 |
| ae5.cbs01.ic01.mil02.networklayer.com - 0 | 1221 | 1221 | 43 | 45 | 307 | 44 |
| ae20.dar01.mil01.networklayer.com - 0 | 1220 | 1220 | 43 | 45 | 275 | 45 |
| po1.fcr01a.mil01.networklayer.com - 0 | 1220 | 1220 | 45 | 47 | 292 | 46 |
| f4.8e.7a9f.ip4.static.sl-reverse.com - 0 | 1220 | 1220 | 42 | 44 | 319 | 43 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Report Forum Post

Report Account:

Report Type

Additional Info