Lag/Desync/IDK

A few days ago my game was perfect. It all started 3 days ago. I thought that It was all normal but the second day it still the lag/desync still persists. I reinstalled the game and verified the game integrity but it's still there.



|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 1071 | 1071 | 0 | 0 | 6 | 0 |
| 10.67.0.1 - 8 | 824 | 761 | 5 | 11 | 83 | 8 |
| 100.127.1.176 - 9 | 804 | 737 | 6 | 11 | 38 | 25 |
| 24-234-6-24.ptp.lvcm.net - 7 | 848 | 792 | 6 | 11 | 40 | 29 |
| sanjbprj02-ae0.0.rd.sj.cox.net - 9 | 808 | 742 | 26 | 32 | 61 | 38 |
|xe-003.bbr02.eq01.sjc02.networklayer.com - 8 | 836 | 777 | 19 | 24 | 58 | 27 |
| ae5.dar02.sjc01.networklayer.com - 7 | 852 | 797 | 27 | 33 | 113 | 31 |
| po2.fcr01.sr01.sjc01.networklayer.com - 8 | 832 | 772 | 27 | 34 | 86 | 46 |
| speedtest.sjc01.softlayer.com - 8 | 817 | 753 | 27 | 32 | 94 | 45 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Last bumped on May 25, 2017, 1:02:43 PM

Report Forum Post

Report Account:

Report Type

Additional Info