PC servers are restarting in:
.
They should be back up in approximately .
Xbox servers are restarting in:
.
They should be back up in approximately .
Sony servers are restarting in:
.
They should be back up in approximately .

Can´t play, ping goes insane and straight line

I never had problems, I tested other games that use a more down/up and zero problems
I enter the game and my pings is ~60, like all time, then i go to other map and my ping goes to 300 or 1000 and then one line, like i losing connection. Then i Dc

But if i had luck i restart the map by doing new instance and i got ~60 ping, but this is so rare, im doing this over and over

So it cant be a problem in my internet, i lost one day of farm on new league, its so sad
Trying to use winmtr, but nothing show
This is happening to me aswell, although I don't get disconnected. I also reset zones and some zones is simply unplayable with 300 - 800 latency and some zones i get my normal 60-70 latency in.
Ran WinMTR


|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.254 - 0 | 87 | 87 | 1 | 53 | 109 | 60 |
| d83-183-192-1.cust.tele2.se - 0 | 87 | 87 | 37 | 39 | 47 | 40 |
| brn-pe-10.tele2.net - 46 | 31 | 17 | 0 | 44 | 73 | 46 |
| lim-core-1.tengige0-0-1-2.tele2.net - 54 | 28 | 13 | 0 | 46 | 71 | 39 |
|kst5-core-1.hundredgige0-6-0-0.tele2.net - 78 | 22 | 5 | 0 | 49 | 52 | 49 |
| kst5-peer-1.ae0-unit0.tele2.net - 78 | 22 | 5 | 0 | 47 | 48 | 47 |
| netnod-ix-ge-a-sth-1500.ntt.eu - 78 | 22 | 5 | 0 | 52 | 55 | 54 |
| ae-21.r02.amstnl02.nl.bb.gin.ntt.net - 78 | 22 | 5 | 0 | 71 | 76 | 75 |
|xe-1-0-0.bbr01.xn01.fra01.networklayer.com - 78 | 22 | 5 | 0 | 64 | 70 | 62 |
| ae5.dar02.sr01.ams01.networklayer.com - 78 | 22 | 5 | 0 | 70 | 83 | 66 |
| No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |
| ae5.dar02.sr01.ams01.networklayer.com - 95 | 19 | 1 | 0 | 65 | 65 | 65 |
| po2.fcr01.sr01.ams01.networklayer.com - 95 | 19 | 1 | 0 | 66 | 66 | 66 |
| No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
youdont get dc when its 300-1000 ping? you get a line or the ping is changing all seconds?

Cause it goes for 400, then 10 sec at same (like lost connection) and the goes to 1000(line again) and then some dcs
Hmm maybe its not the same problem but I recognized the thing where you said you had to change the instance to get a zone with good latency(60-70 in my case) . My latency in the laggy zones stay stabile (it's not jumping)but it may differ from zone to zone, sometimes I have zones with 400latency and sometimes zones with 300.
Yes, but for me isnt playable, cause the normal pings to me is so rare, and then i change to another side and gowes dc again, i give up and playing other game because this happen to me more than a day and no fix
@INDIE - Can you please start a separate thread for your issue? :)

(Your problem looks ISP related - there is a shit ton of lost packets in your trace before it reaches GGGs end).

@OP

We really need to see a WinMTR or Pingplotter trace, can you make sure you have the latest version of MTR (0.92), run it as admin, and use the appropriate host?
== Officially Retired 27/02/2019 ==

Massive thanks to GGG for producing such a fun and engaging game, it has taken up faaaaaaar too much of my life over the last 5 years.

Best of luck in the future!
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 10.6.0.1 - 16 | 77 | 65 | 0 | 10 | 31 | 6 |
| pa1-84-91-1-21.netvisao.pt - 19 | 74 | 60 | 0 | 10 | 23 | 7 |
| pa1-84-91-0-201.netvisao.pt - 0 | 130 | 130 | 9 | 13 | 25 | 12 |
| ix-0-0-3-0.tcore2.PV9-Lisbon.as6453.net - 97 | 26 | 1 | 0 | 17 | 17 | 17 |
| No response from host - 100 | 25 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 25 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 25 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 25 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 25 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 25 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 25 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 25 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 25 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 25 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 25 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 25 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 25 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 25 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 25 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 25 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 25 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 25 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 25 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 25 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 25 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 25 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 25 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 25 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 25 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 25 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
| 10.6.0.1 - 16 | 77 | 65 | 0 | 10 | 31 | 6 |
| pa1-84-91-1-21.netvisao.pt - 19 | 74 | 60 | 0 | 10 | 23 | 7 |
| pa1-84-91-0-201.netvisao.pt - 0 | 130 | 130 | 9 | 13 | 25 | 12 |
| ix-0-0-3-0.tcore2.PV9-Lisbon.as6453.net - 97 | 26 | 1 | 0 | 17 | 17 | 17 |

So you've got some nasty packet loss at the start of your trace, you'll want to restart your router and check your cables to clear that up.

Once that is done, we can look for other problems. There might be some further loss issues coming from your ISP end, but its hard to tell.

Generally though you want to run the MTR for at least 5 minutes, while connected, and preferably while the issues are occurring. (Remember to use the correct host in MTR for the gateway you're connecting to)/
== Officially Retired 27/02/2019 ==

Massive thanks to GGG for producing such a fun and engaging game, it has taken up faaaaaaar too much of my life over the last 5 years.

Best of luck in the future!

Report Forum Post

Report Account:

Report Type

Additional Info