Singapore Server Problems

Hello from Perth!

Just wanting to know if anyone else is experiencing horrible server latency to the Singapore server?

In the last 2 days my ping has gone from an average of 160 to 380 for no reason at all. I'm Currently able to connect to the US servers with a 260 ping though. i have attached pings and Traces to both AU and US servers for info:

AUSTRALIAN SERVER

C:\Users\Suntingwong>ping 216.12.196.114

Pinging 216.12.196.114 with 32 bytes of data:
Reply from 216.12.196.114: bytes=32 time=349ms TTL=47
Reply from 216.12.196.114: bytes=32 time=348ms TTL=47
Reply from 216.12.196.114: bytes=32 time=351ms TTL=47
Reply from 216.12.196.114: bytes=32 time=365ms TTL=47

Ping statistics for 216.12.196.114:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 348ms, Maximum = 365ms, Average = 353ms

C:\Users\Suntingwong>tracert 216.12.196.114

Tracing route to 216.12.196.114-static.reverse.softlayer.com [216.12.196.114]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 192-168-1-1.tpgi.com.au [192.168.1.1]
2 14 ms 15 ms 16 ms 10.20.21.95
3 15 ms 16 ms 18 ms per-pow-stg-crt1-port-channel-1.tpgi.com.au [202.7.190.97]
4 16 ms 15 ms 16 ms per-pow-stg-crt1-port-channel-1.tpgi.com.au [202.7.190.97]
5 15 ms 15 ms 16 ms gigabitethernet1-20.pie2.perth.telstra.net [120.151.255.233]
6 53 ms 19 ms 16 ms tengigabitethernet0-8-0-2.pie-core1.perth.telstra.net
[203.50.115.193]
7 52 ms 62 ms 55 ms bundle-ether6.way-core4.adelaide.telstra.net [203.50.11.16]
8 75 ms 68 ms 83 ms bundle-ether9.exi-core1.melbourne.telstra.net [203.50.11.93]
9 82 ms 83 ms 84 ms bundle-ether12.chw-core2.sydney.telstra.net [203.50.11.74]
10 85 ms 82 ms 83 ms bundle-ether1.pad-gw1.sydney.telstra.net [203.50.6.25]
11 110 ms 77 ms 78 ms 203.50.13.106
12 127 ms 87 ms 116 ms i-0-1-4-0.sydp-core02.bi.telstraglobal.net [202.84.221.222]
13 189 ms 189 ms 189 ms i-4-0-0.siko-core01.bx.telstraglobal.net [202.84.144.26]
14 225 ms 242 ms 194 ms unknown.telstraglobal.net [134.159.98.9]
15 193 ms 192 ms 194 ms unknown.telstraglobal.net [134.159.98.10]
16 288 ms 270 ms 263 ms ae2.bbr02.eq01.sjc02.networklayer.com [50.97.18.160]
17 270 ms 285 ms 278 ms ae0.bbr02.cs01.lax01.networklayer.com [173.192.18.151]
18 * 272 ms 269 ms ae7.bbr01.cs01.lax01.networklayer.com [173.192.18.166]
19 365 ms 365 ms 364 ms ae0.bbr01.eq01.sng02.networklayer.com [50.97.18.168]
20 349 ms 347 ms 346 ms ae5.dar02.sr03.sng01.networklayer.com [50.97.18.199]
21 347 ms 362 ms 385 ms po2.fcr01.sr03.sng01.networklayer.com [174.133.118.133]
22 348 ms 352 ms 372 ms 216.12.196.114-static.reverse.softlayer.com [216.12.196.114]

Trace complete.

AMERICAN SERVER

C:\Users\Suntingwong>ping pathofexile.com

Pinging pathofexile.com [173.192.44.22] with 32 bytes of data:
Reply from 173.192.44.22: bytes=32 time=252ms TTL=50
Reply from 173.192.44.22: bytes=32 time=253ms TTL=50
Reply from 173.192.44.22: bytes=32 time=254ms TTL=50
Reply from 173.192.44.22: bytes=32 time=254ms TTL=50

Ping statistics for 173.192.44.22:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 252ms, Maximum = 254ms, Average = 253ms

C:\Users\Suntingwong>tracert pathofexile.com

Tracing route to pathofexile.com [173.192.44.22]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 192-168-1-1.tpgi.com.au [192.168.1.1]
2 16 ms 16 ms 19 ms 10.20.21.95
3 22 ms 16 ms 15 ms per-pow-stg-csw2-po-2.tpgi.com.au [202.7.175.109]
4 17 ms 25 ms 17 ms per-pow-stg-crt1-po-2.tpgi.com.au [202.7.190.101]
5 67 ms 68 ms 68 ms syd-sot-ken-crt1-ge-7-1-0.tpgi.com.au [202.7.190.65]
6 221 ms 210 ms 210 ms ge5-0-5d0.cir1.seattle7-wa.us.xo.net [216.156.100.37]
7 229 ms 211 ms 212 ms 216.156.100.70.ptr.us.xo.net [216.156.100.70]
8 215 ms 263 ms 216 ms te1-2.bbr01.wb01.sea01.networklayer.com [66.109.9.78]
9 212 ms 211 ms 212 ms ae7.bbr01.wb01.sea02.networklayer.com [173.192.18.186]
10 241 ms 239 ms 322 ms ae0.bbr01.cs01.den01.networklayer.com [173.192.18.145]
11 253 ms 253 ms 252 ms ae12.bbr02.eq01.dal03.networklayer.com [173.192.18.138]
12 257 ms 252 ms 254 ms ae1.dar02.sr01.dal01.networklayer.com [173.192.18.213]
13 254 ms 254 ms 253 ms po2.fcr05.sr06.dal01.networklayer.com [66.228.118.223]
14 263 ms 265 ms 340 ms 173.192.44.22-static.reverse.softlayer.com [173.192.44.22]

Trace complete.

Any help with this matter would be much appreciated!
Is this in the right area/Anyone able to help with this?

Report Forum Post

Report Account:

Report Type

Additional Info