Singapore Servers

Have the Singapore servers changed in the past month?

I am from Perth Australia and i used to get ~70 ping on Singapore servers but now it has risen to 170.

Is this a problem on my end?
IGN: Feels
We haven't changed anything with the Singapore servers. It's possible your ISP has changed the route they use to get there though. You could try download WinMTR and run it against sng.login.pathofexile.com to see what the route is doing. Post it here if you want a hand interpreting the output.
Thank you, i ran the test.

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| BigPond.BigPond - 0 | 197 | 197 | 0 | 69 | 100 | 59 |
| 172.18.113.71 - 16 | 122 | 103 | 0 | 19 | 51 | 20 |
| 172.18.74.30 - 0 | 197 | 197 | 17 | 18 | 37 | 19 |
| 172.18.243.233 - 1 | 194 | 193 | 0 | 25 | 117 | 19 |
| bundle-ether10.wel36.perth.telstra.net - 30 | 90 | 63 | 0 | 25 | 50 | 22 |
|bundle-ether4.wel-core3.perth.telstra.net - 9 | 147 | 134 | 0 | 28 | 68 | 27 |
|bundle-ether7.fli-core1.adelaide.telstra.net - 71 | 51 | 15 | 0 | 57 | 63 | 55 |
|bundle-ether9.win-core1.melbourne.telstra.net - 98 | 40 | 1 | 0 | 70 | 70 | 70 |
| No response from host - 100 | 39 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 39 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 39 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 39 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 39 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 39 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 39 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 39 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 39 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 39 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 39 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 39 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 39 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 39 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 39 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 39 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 39 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 39 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 39 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 39 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 39 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 39 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Is anything wrong there?
IGN: Feels
Hmm it doesn't look so good... first you should make sure that you're not on wireless/wifi. If you are please try using a wired connection.

Unfortunately the network you're routing through is blocking the MTR, so we aren't getting the full route. From what we can see though it looks like you're getting quite a bit of packet loss. It would probably be worth contacting your ISP and getting them to investigate this. Hopefully they should be able to determine the full route as well, and figure out what's going wrong.

Report Forum Post

Report Account:

Report Type

Additional Info