Game freezes, then speeds up

This occurs like every 10 min and is rlly annoying.
The game freezes for 2 seconds or more (sometimes 2 MINUTES) and then catches up at lightning speed.
I think I've posted about this before but I'm still not able to fix it. :(
Had this since 3.6 I believe but I quit playing back then because I couldnt fix it and occasionally came back to see if it magically went away.
I really wanna get back in this game so please someone help ;-;

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| VRV9517 - 0 | 2463 | 2463 | 0 | 1 | 111 | 1 |
| static.kpn.net - 0 | 2462 | 2462 | 1 | 9 | 203 | 3 |
| No response from host - 100 | 494 | 0 | 0 | 0 | 0 | 0 |
| cloudflare.telecity2.nl-ix.net - 0 | 2462 | 2462 | 4 | 9 | 127 | 16 |
| 172.65.211.187 - 0 | 2463 | 2463 | 4 | 6 | 134 | 5 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Last bumped on Nov 21, 2019, 8:54:06 AM
"
SleepySwag wrote:
This occurs like every 10 min and is rlly annoying.
The game freezes for 2 seconds or more (sometimes 2 MINUTES) and then catches up at lightning speed.
I think I've posted about this before but I'm still not able to fix it. :(
Had this since 3.6 I believe but I quit playing back then because I couldnt fix it and occasionally came back to see if it magically went away.
I really wanna get back in this game so please someone help ;-;

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| VRV9517 - 0 | 2463 | 2463 | 0 | 1 | 111 | 1 |
| static.kpn.net - 0 | 2462 | 2462 | 1 | 9 | 203 | 3 |
| No response from host - 100 | 494 | 0 | 0 | 0 | 0 | 0 |
| cloudflare.telecity2.nl-ix.net - 0 | 2462 | 2462 | 4 | 9 | 127 | 16 |
| 172.65.211.187 - 0 | 2463 | 2463 | 4 | 6 | 134 | 5 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider


Are you using WIFI between your pc and ISP device?

The IP you have used in your WinMTR report, is that the PoE Gateway you use to login?
If yes, then please make a WinMTR report against that INSTANCE IP (look in client.txt file) you get when you go into a map that lags.

But you are very close to the servers so strange that you have this problem.
"
HanSoloDK wrote:
"
SleepySwag wrote:
This occurs like every 10 min and is rlly annoying.
The game freezes for 2 seconds or more (sometimes 2 MINUTES) and then catches up at lightning speed.
I think I've posted about this before but I'm still not able to fix it. :(
Had this since 3.6 I believe but I quit playing back then because I couldnt fix it and occasionally came back to see if it magically went away.
I really wanna get back in this game so please someone help ;-;

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| VRV9517 - 0 | 2463 | 2463 | 0 | 1 | 111 | 1 |
| static.kpn.net - 0 | 2462 | 2462 | 1 | 9 | 203 | 3 |
| No response from host - 100 | 494 | 0 | 0 | 0 | 0 | 0 |
| cloudflare.telecity2.nl-ix.net - 0 | 2462 | 2462 | 4 | 9 | 127 | 16 |
| 172.65.211.187 - 0 | 2463 | 2463 | 4 | 6 | 134 | 5 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider


Are you using WIFI between your pc and ISP device?

The IP you have used in your WinMTR report, is that the PoE Gateway you use to login?
If yes, then please make a WinMTR report against that INSTANCE IP (look in client.txt file) you get when you go into a map that lags.

But you are very close to the servers so strange that you have this problem.


I am indeed using wifi but before 3.6 I've played 180 hours without having this issue even once.
And yes its the gateway, I'll make a WinMTR about that in a sec but like... every instance, every map lags...
alright it happened a lot in this instance so i hope theres something to make of it:

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| VRV9517 - 0 | 601 | 601 | 1 | 1 | 66 | 3 |
| static.kpn.net - 0 | 601 | 601 | 2 | 11 | 151 | 26 |
| nl-rt2-pice-ir01.kpn.net - 99 | 122 | 2 | 7 | 7 | 8 | 7 |
| rt2-rou-1022.NL.eurorings.net - 0 | 601 | 601 | 6 | 8 | 95 | 7 |
| asd2-rou-1043.NL.eurorings.net - 0 | 601 | 601 | 6 | 8 | 108 | 7 |
| asd-s5-rou-1041.NL.eurorings.net - 0 | 601 | 601 | 6 | 9 | 109 | 6 |
| adm-b1-link.telia.net - 0 | 601 | 601 | 6 | 8 | 95 | 7 |
| adm-bb4-link.telia.net - 0 | 601 | 601 | 7 | 9 | 109 | 8 |
|hostingservices-ic-335766-adm-b3.c.telia.net - 0 | 601 | 601 | 6 | 9 | 86 | 7 |
| No response from host - 100 | 120 | 0 | 0 | 0 | 0 | 0 |
| b950ddda.setaptr.net - 0 | 601 | 601 | 7 | 8 | 85 | 7 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
"
SleepySwag wrote:
alright it happened a lot in this instance so i hope theres something to make of it:

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| VRV9517 - 0 | 601 | 601 | 1 | 1 | 66 | 3 |
| static.kpn.net - 0 | 601 | 601 | 2 | 11 | 151 | 26 |
| nl-rt2-pice-ir01.kpn.net - 99 | 122 | 2 | 7 | 7 | 8 | 7 |
| rt2-rou-1022.NL.eurorings.net - 0 | 601 | 601 | 6 | 8 | 95 | 7 |
| asd2-rou-1043.NL.eurorings.net - 0 | 601 | 601 | 6 | 8 | 108 | 7 |
| asd-s5-rou-1041.NL.eurorings.net - 0 | 601 | 601 | 6 | 9 | 109 | 6 |
| adm-b1-link.telia.net - 0 | 601 | 601 | 6 | 8 | 95 | 7 |
| adm-bb4-link.telia.net - 0 | 601 | 601 | 7 | 9 | 109 | 8 |
|hostingservices-ic-335766-adm-b3.c.telia.net - 0 | 601 | 601 | 6 | 9 | 86 | 7 |
| No response from host - 100 | 120 | 0 | 0 | 0 | 0 | 0 |
| b950ddda.setaptr.net - 0 | 601 | 601 | 7 | 8 | 85 | 7 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider


But you do understand that WIFI can be influenced by a lot of things, that again can make the network unstable.
So could you please test using a CAT6 ethernet cable directly between your PC and ISP device?

Report Forum Post

Report Account:

Report Type

Additional Info