Latency Difference in Home Screen Vs Realm (Washington DC)

So I usually log on to Washington DC realm but I've noticed lately that while my home screen is calculating it as the lowest latency option usually around 90-100ms, when I actually log on to the realm the latency graph reads 160-170ms.

Can anyone advise what it is going on / if I should perform any checks?

P.S. - I dislike using Texas because it is usually rubberbands much more than DC at around the same latency (i.e. 90ms-100ms).

Also what is the applicable Tag for this thread. Client?
Last bumped on Nov 13, 2019, 9:48:45 PM
Latency isn't a bug. It is calculating the latency to the login server on the home screen, then you are seeing the latency jump to when you actually connect to an instance node (not the right term but you get the idea).


Read the stickies in the tech help forum and post a WinMTR. Make sure you DL the latest version 0.92.
"Programming today is a race between software engineers striving to build bigger and better idiot-proof programs, and the Universe trying to produce bigger and better idiots. So far, the Universe is winning."

"Your mother was a hamster and your father smelt of elderberries!"
Last edited by Aragorn14 on Nov 13, 2019, 7:50:21 AM
Thanks for the information.

I was debating on running the WinMTR but I'll have to do it when next I notice the problem again.
Okay here are the WinMTR readouts:

ITEM 1:

Pastebin:wdc.speedtest.pathofexile.com

|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| 192.168.0.1 - 84 | 6 | 1 | 4 | 4 | 4 | 4 |

| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |

| Packet was too big. - 100 | 23 | 0 | 0 | 0 | 0 | 0 |

| 200.1.107.97 - 5 | 24 | 23 | 13 | 17 | 31 | 14 |

| 200.1.111.29 - 5 | 24 | 23 | 11 | 17 | 33 | 14 |

| 200.1.111.24 - 0 | 28 | 28 | 11 | 14 | 33 | 12 |

| 63.245.90.29 - 5 | 22 | 21 | 60 | 66 | 82 | 64 |

| 63.245.90.14 - 10 | 20 | 18 | 62 | 68 | 85 | 63 |

| ae5.cbs02.tm01.mia01.networklayer.com - 10 | 20 | 18 | 63 | 69 | 87 | 69 |

| ae0.cbs02.tl01.atl01.networklayer.com - 12 | 18 | 16 | 77 | 81 | 96 | 80 |

| ae7.cbs01.tl01.atl01.networklayer.com - 72 | 7 | 2 | 95 | 98 | 101 | 95 |

| ae0.cbs01.eq01.wdc02.networklayer.com - 72 | 7 | 2 | 0 | 89 | 91 | 88 |

| bb.10.35a9.ip4.static.sl-reverse.com - 22 | 14 | 11 | 88 | 93 | 108 | 88 |

| e3.76.2bd0.ip4.static.sl-reverse.com - 22 | 14 | 11 | 88 | 94 | 109 | 88 |

| 14.e6.559e.ip4.static.sl-reverse.com - 0 | 28 | 28 | 86 | 90 | 110 | 87 |

|________________________________________________|______|______|______|______|______|______|

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider



/**********************************************************************************************/


ITEM 2:

Pastebin: wdc-m.speedtest.pathofexile.com

|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| 192.168.0.1 - 91 | 11 | 1 | 3 | 3 | 3 | 3 |

| No response from host - 100 | 10 | 0 | 0 | 0 | 0 | 0 |

| Packet was too big. - 100 | 36 | 0 | 0 | 0 | 0 | 0 |

| 200.1.107.99 - 0 | 51 | 51 | 10 | 14 | 24 | 15 |

| 200.1.111.28 - 8 | 40 | 37 | 11 | 16 | 31 | 15 |

| 200.1.111.22 - 5 | 44 | 42 | 11 | 14 | 24 | 14 |

| 63.245.90.216 - 6 | 39 | 37 | 60 | 64 | 79 | 65 |

|ae10.brx-mx2020-1.boca-raton.fl.usa.cwc.com - 54 | 15 | 7 | 61 | 66 | 70 | 67 |

| mai-b1-link.telia.net - 3 | 48 | 47 | 63 | 65 | 71 | 67 |

| ash-bb3-link.telia.net - 60 | 15 | 6 | 90 | 96 | 107 | 91 |

| ash-b1-link.telia.net - 37 | 19 | 12 | 89 | 93 | 107 | 90 |

| zenlayer-ic-348715-ash-b1.c.telia.net - 54 | 15 | 7 | 89 | 93 | 106 | 89 |

| 107.155.7.125 - 50 | 16 | 8 | 104 | 167 | 343 | 338 |

| 104.254.114.29 - 60 | 15 | 6 | 92 | 121 | 155 | 94 |

| 128.14.201.102 - 0 | 51 | 51 | 88 | 90 | 105 | 90 |

|________________________________________________|______|______|______|______|______|______|

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Report Forum Post

Report Account:

Report Type

Additional Info