latency spikes "orange provider" france

hi,

i got some issues since two days, spikes latency with any eu server.

https://pastebin.com/yDUMenz4

Spoiler
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| livebox.home - 0 | 758 | 758 | 0 | 0 | 1 | 0 |
| 80.10.234.97 - 0 | 758 | 758 | 0 | 4 | 1550 | 1 |
|lag-109.ncmar202.Marseille3eArrondissement.francetelecom.net - 97 | 156 | 6 | 0 | 1 | 1 | 1 |
|ae41-0.nimar102.Marseille3eArrondissement.francetelecom.net - 0 | 758 | 758 | 0 | 1 | 18 | 1 |
| 81.253.183.38 - 0 | 758 | 758 | 1 | 4 | 44 | 17 |
|hundredgige0-2-0-12.martr1.marseille.opentransit.net - 2 | 723 | 714 | 1 | 9 | 41 | 8 |
| telecomitalia-13.gw.opentransit.net - 2 | 719 | 709 | 1 | 9 | 45 | 7 |
| et4-0-5-51.franco71.fra.seabone.net - 1 | 731 | 724 | 15 | 24 | 63 | 23 |
| softlayer.franco71.fra.seabone.net - 2 | 723 | 714 | 15 | 23 | 94 | 20 |
| 22.10.35a9.ip4.static.sl-reverse.com - 2 | 723 | 714 | 16 | 24 | 35 | 21 |
| 33.10.35a9.ip4.static.sl-reverse.com - 1 | 735 | 729 | 26 | 34 | 73 | 33 |
| ae6.dar02.fra02.networklayer.com - 1 | 743 | 739 | 25 | 33 | 62 | 30 |
| ae6.dar01.par01.networklayer.com - 1 | 747 | 744 | 24 | 32 | 46 | 30 |
| po1.fcr01a.par01.networklayer.com - 2 | 707 | 694 | 25 | 32 | 46 | 31 |
| 7.71.089f.ip4.static.sl-reverse.com - 1 | 743 | 739 | 25 | 32 | 40 | 31 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider


thx
Last edited by pOmaLoLz on Jun 21, 2018, 10:49:56 AM
Last bumped on Jun 23, 2018, 9:42:59 AM
Always the same problem 5 days in a row, start around 14pm and stop around 1am.
i dont have any spike in hideout just in maps. i tried both wifi, ethernet same result.
Can someone help me? do i need to call my isp?

New Winmtr

"
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| livebox.home - 0 | 611 | 611 | 0 | 0 | 1 | 0 |
| 80.10.234.97 - 0 | 603 | 603 | 0 | 33 | 4131 | 1 |
|lag-109.ncmar202.Marseille3eArrondissement.francetelecom.net - 99 | 124 | 2 | 0 | 1 | 1 | 1 |
|ae41-0.nimar102.Marseille3eArrondissement.francetelecom.net - 0 | 611 | 611 | 0 | 1 | 12 | 2 |
| 81.253.183.38 - 0 | 611 | 611 | 0 | 6 | 54 | 2 |
|hundredgige0-3-0-31.martr1.marseille.opentransit.net - 1 | 599 | 596 | 1 | 8 | 18 | 14 |
| telecomitalia-13.gw.opentransit.net - 1 | 599 | 596 | 1 | 9 | 52 | 15 |
| et4-0-5-51.franco71.fra.seabone.net - 0 | 611 | 611 | 15 | 24 | 67 | 16 |
| softlayer.franco71.fra.seabone.net - 1 | 595 | 591 | 16 | 23 | 62 | 30 |
| 1e.10.35a9.ip4.static.sl-reverse.com - 1 | 603 | 601 | 16 | 24 | 32 | 30 |
| 5.10.35a9.ip4.static.sl-reverse.com - 1 | 603 | 601 | 16 | 23 | 97 | 37 |
| 83.76.b19e.ip4.static.sl-reverse.com - 1 | 599 | 596 | 16 | 24 | 50 | 18 |
| c3.76.b19e.ip4.static.sl-reverse.com - 2 | 587 | 581 | 16 | 24 | 290 | 28 |
| c4.52.7a9f.ip4.static.sl-reverse.com - 1 | 599 | 596 | 15 | 22 | 30 | 28 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider


Last edited by pOmaLoLz on Jun 23, 2018, 8:15:44 AM
same for me on orange last 5 day
same problem for me, help please :(
I called my ISP, I have an appointment with a network technician Tuesday, we'll see.

Report Forum Post

Report Account:

Report Type

Additional Info