One more of lag spikes

Hi since i come back to the game +- one month i have this lag spikes tha makes the game hard to play, here are my mtr while i was playing:

|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| router.home - 0 | 163 | 163 | 0 | 34 | 2126 | 1 |

| 10.29.191.254 - 6 | 137 | 130 | 7 | 15 | 474 | 8 |

| 10.137.198.193 - 5 | 141 | 135 | 8 | 19 | 526 | 13 |

| 10.255.48.82 - 5 | 141 | 135 | 9 | 16 | 371 | 14 |

| ix-ae-9-0.tcore2.PV9-Lisbon.as6453.net - 5 | 141 | 135 | 28 | 42 | 546 | 33 |

| if-ae-7-2.tcore2.WV6-Madrid.as6453.net - 6 | 137 | 130 | 29 | 33 | 59 | 30 |

| if-ae-11-2.tcore1.WV6-Madrid.as6453.net - 5 | 141 | 135 | 26 | 35 | 491 | 30 |

| No response from host - 100 | 32 | 0 | 0 | 0 | 0 | 0 |

| ae-2-3201.ear1.Paris1.Level3.net - 78 | 40 | 9 | 40 | 41 | 44 | 41 |

| unknown.Level3.net - 6 | 137 | 130 | 38 | 47 | 505 | 40 |

| ae5.cbs01.eq01.par02.networklayer.com - 4 | 143 | 138 | 39 | 63 | 2558 | 40 |

| ae1.cbs02.eq01.ams02.networklayer.com - 5 | 141 | 135 | 48 | 58 | 411 | 57 |

| 9d.12.2da9.ip4.static.sl-reverse.com - 6 | 137 | 130 | 48 | 58 | 516 | 50 |

| ae6.dar01.sr01.ams01.networklayer.com - 5 | 141 | 135 | 47 | 69 | 1035 | 57 |

| po1.fcr01.sr01.ams01.networklayer.com - 7 | 133 | 125 | 48 | 68 | 411 | 52 |

| f0.4a.3a25.ip4.static.sl-reverse.com - 4 | 143 | 138 | 48 | 77 | 2576 | 48 |

|________________________________________________|______|______|______|______|______|______|


Normaly i´m at 50/60 ms but it gets to 300/1000 ms can you check what is happening, i´m not the only one complaining of these and we are not few. Forget the ISP provider because i work there in their NOC, so i´m sure everything is fine.
Last bumped on Sep 26, 2017, 2:15:38 PM
Did a quick video so you can see.

https://www.youtube.com/watch?v=vC42Uwwq_gs&feature=youtu.be


So, after posting this it´s ok....

One month playing wth spikes, then got ok. let´s see if continues that way.
Last edited by cubanomaster on Sep 26, 2017, 6:57:49 AM
"
cubanomaster wrote:
| router.home - 0 | 163 | 163 | 0 | 34 | 2126 | 1 |

According to the log you're getting spikes up to 2,126 ms to your router.

The average of 34 ms isn't great, either. Guessing it's a wireless connection?

Then there's the packet loss occurring on every hop after your router...
“Please understand that imposing strong negative views regarding our team on to other players when you are representing our most helpful forum posters is not appropriate.” — GGG 2022

----

I'm not 'Sarno' on Discord. I don't know who that is.
Last edited by Sarno on Sep 26, 2017, 6:27:03 AM
So to not make another topic I just pin my self to this one I'm getting lags all the time from last 2-3days gateway Frankrut, using wired connection here is me winmtr:

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| homerouter.cpe - 0 | 163 | 163 | 0 | 0 | 4 | 1 |
| 10.9.223.5 - 0 | 163 | 163 | 17 | 23 | 43 | 31 |
| 83.220.99.9 - 2 | 155 | 153 | 19 | 26 | 51 | 22 |
| 87.128.234.225 - 32 | 73 | 50 | 0 | 113 | 132 | 105 |
| 217.5.116.154 - 85 | 38 | 6 | 0 | 136 | 140 | 137 |
| 62.157.250.38 - 60 | 49 | 20 | 0 | 165 | 181 | 166 |
| softlayer.franco32.fra.seabone.net - 58 | 50 | 21 | 0 | 134 | 144 | 134 |
| No response from host - 100 | 33 | 0 | 0 | 0 | 0 | 0 |
| ae15.dar01.fra02.networklayer.com - 85 | 38 | 6 | 0 | 135 | 144 | 131 |
| po1.fcr01a.fra02.networklayer.com - 83 | 39 | 7 | 0 | 140 | 145 | 141 |
| c4.52.7a9f.ip4.static.sl-reverse.com - 3 | 147 | 143 | 120 | 131 | 160 | 128 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
"
neble wrote:
So to not make another topic I just pin my self to this one I'm getting lags all the time from last 2-3days gateway Frankrut, using wired connection here is me winmtr:

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| homerouter.cpe - 0 | 163 | 163 | 0 | 0 | 4 | 1 |
| 10.9.223.5 - 0 | 163 | 163 | 17 | 23 | 43 | 31 |
| 83.220.99.9 - 2 | 155 | 153 | 19 | 26 | 51 | 22 |
| 87.128.234.225 - 32 | 73 | 50 | 0 | 113 | 132 | 105 |
| 217.5.116.154 - 85 | 38 | 6 | 0 | 136 | 140 | 137 |
| 62.157.250.38 - 60 | 49 | 20 | 0 | 165 | 181 | 166 |
| softlayer.franco32.fra.seabone.net - 58 | 50 | 21 | 0 | 134 | 144 | 134 |
| No response from host - 100 | 33 | 0 | 0 | 0 | 0 | 0 |
| ae15.dar01.fra02.networklayer.com - 85 | 38 | 6 | 0 | 135 | 144 | 131 |
| po1.fcr01a.fra02.networklayer.com - 83 | 39 | 7 | 0 | 140 | 145 | 141 |
| c4.52.7a9f.ip4.static.sl-reverse.com - 3 | 147 | 143 | 120 | 131 | 160 | 128 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider


You are supposed to make your own topic, this isn't the same issue (even though the end result is lag the source is different)

In your case the problem start kicking in come the 4th hop, you need to call your ISP and provide them with the test result (when they test it's kinda skewed because they are testing from them to you which can miss all of the problem hops)

Ancestral Bond. It's a thing that does stuff. -Vipermagi

He who controls the pants controls the galaxy. - Rick & Morty S3E1

Report Forum Post

Report Account:

Report Type

Additional Info