Ping is higher than normal

Connecting to Australian server and my usual ping of a constant 50ms is now a constant 130ms been this way for several hours I'm assuming there's something going on with poe servers (my ping to other games seems to be fine) is there an eta on when it will be fixed. It's making me nervous playing HC.
Last edited by Flash_McGee on May 1, 2016, 2:02:18 AM
Last bumped on Sep 1, 2016, 6:56:09 AM
yup got the same here on the GC, 62 usually but been 140+ since about 9am.
Last edited by creedular on May 1, 2016, 1:44:08 AM
Yeah I'm getting 230ms average too.

Australian server - Optus network - Brisbane location.

There's a post on PoE Reddit that's been up 2 hours with a few players also complaining about lag on Australian server:
https://www.reddit.com/r/pathofexile/comments/4h7ls6/australian_realm_is_200ms_instead_of_the_usual/

A few other aussie's in global chat are also feeling the lag too.

Hopefully gets fixed soon... rest of my interwebs working no problemo.
"The key to winning any fight is simply staying alive."
Last edited by WARPAINTER on May 1, 2016, 2:39:10 AM
Same usually 40 been about 160 since 10am. (North Qld Telstra)
Same 50 ping normally, now 140ms, Gold Coast Australia. Telstra Internet
IGN: Mitmatlol
And not a single WinMTR result to be seen...thanks for reading those stickies before you posted
Ancestral Bond. It's a thing that does stuff. -Vipermagi

He who controls the pants controls the galaxy. - Rick & Morty S3E1
"
lagwin1980 wrote:
And not a single WinMTR result to be seen...thanks for reading those stickies before you posted


Yeah fair enough. I'm not too worried is why I didn't go to the effort to provide that sort of information - more than likely it's some sort of work being done on the internet infrastructure I'm using via my ISP so I just patiently wait it out... it's never NOT come good after a few hours/ day or 2 at most. I guess what I'm saying is I don't wanna waste any of PoE supports time... just wanted to post to let other players know it's not just them so they're not wondering if it's their game data integrity or computer/modem hardware...

From reddit/this thread I've deduced that there's sufficient people experiencing lag to rule out my home hardware being issue. Also they're experiencing lag on a few different communication networks (Optus and Telstra) but not iiNet (which does have its own infrastructure in parts of country) so maybe the Big Boys shared infrastructure network is pooped somewhere and they're working on it. Something like that methinks.

Anyway here's the data if from WinMTR if interested: http://pastebin.com/7fQvnHW5

I'll just log in tomorrow and hope for the best methinks. Good suggestion though - fair enough.
"The key to winning any fight is simply staying alive."
Last edited by WARPAINTER on May 1, 2016, 7:06:05 AM
I know I have put this into another post but not sure if it would get seen. Really want the network problem with telstra fix:)

I'm also with Optus Cable.

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 1 | 251 | 250 | 0 | 0 | 3 | 0 |
| 10.77.0.1 - 1 | 251 | 250 | 7 | 13 | 58 | 14 |
| No response from host - 100 | 51 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 51 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 51 | 0 | 0 | 0 | 0 | 0 |
| 211.29.126.133 - 1 | 251 | 250 | 19 | 25 | 61 | 24 |
| 198.142.139.114 - 1 | 251 | 250 | 21 | 28 | 56 | 39 |
| 198.142.139.130 - 1 | 251 | 250 | 21 | 29 | 56 | 36 |
| No response from host - 100 | 51 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 51 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 51 | 0 | 0 | 0 | 0 | 0 |
|BHA-0017.gw1.hkg3.10026.telstraglobal.net - 2 | 239 | 235 | 230 | 238 | 317 | 232 |
| 203.192.134.253 - 2 | 243 | 240 | 231 | 238 | 275 | 252 |
|i-0-6-0-0.hkth-core01.bi.telstraglobal.net - 4 | 227 | 220 | 233 | 241 | 271 | 254 |
| i-0-0-0-18.hkth12.bi.telstraglobal.net - 6 | 211 | 200 | 233 | 240 | 278 | 251 |
| unknown.telstraglobal.net - 1 | 251 | 250 | 129 | 136 | 187 | 142 |
| ae0.bbr02.eq01.sng02.networklayer.com - 1 | 251 | 250 | 128 | 134 | 191 | 129 |
| ae7.bbr01.eq01.sng02.networklayer.com - 1 | 251 | 250 | 128 | 135 | 240 | 133 |
| ae0.bbr01.ng01.per01.networklayer.com - 1 | 247 | 245 | 128 | 133 | 186 | 131 |
| ae1.bbr01.nd01.mel02.networklayer.com - 2 | 239 | 235 | 127 | 135 | 186 | 133 |
| ae5.dar01.mel01.networklayer.com - 1 | 251 | 250 | 128 | 135 | 192 | 131 |
| po1.fcr01b.mel01.networklayer.com - 1 | 251 | 250 | 128 | 135 | 187 | 132 |
| c4.52.01a8.ip4.static.sl-reverse.com - 1 | 251 | 250 | 128 | 134 | 185 | 131 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Last edited by Slimshade on May 1, 2016, 8:24:46 AM
If you're playing on the Australian Gateway and are experiencing higher than normal latency, please provide the following, if possible -

  • The name of your ISP.
  • A MTR to au.login.pathofexile.com of at least 100 pings


That should hopefully help us in tracking down where stuff is going wrong. I can then growl at the appropriate people.

Cheers.
I'm experiencing the same problems as above users. ISP is Telstra Bigpond, WinMTR results are below.

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| dsldevice.gateway - 0 | 125 | 125 | 0 | 0 | 3 | 0 |
| 172.18.211.19 - 0 | 125 | 125 | 25 | 28 | 44 | 30 |
| 172.18.67.153 - 0 | 125 | 125 | 25 | 31 | 42 | 29 |
|bundle-ether4.win-edge902.melbourne.telstra.net - 0 | 125 | 125 | 25 | 31 | 40 | 27 |
|bundle-ether12.win-core10.melbourne.telstra.net - 0 | 125 | 125 | 27 | 32 | 40 | 30 |
|bundle-ether6.fli-core1.adelaide.telstra.net - 0 | 125 | 125 | 37 | 42 | 51 | 41 |
|bundle-ether5.wel-core3.perth.telstra.net - 0 | 125 | 125 | 66 | 72 | 83 | 68 |
| 203.50.9.6 - 0 | 125 | 125 | 64 | 69 | 86 | 68 |
|i-0-0-1-0.istt-core02.bx.telstraglobal.net - 0 | 125 | 125 | 115 | 120 | 131 | 115 |
| i-0-0-0-1.istt04.bi.telstraglobal.net - 0 | 125 | 125 | 114 | 119 | 135 | 115 |
| unknown.telstraglobal.net - 0 | 125 | 125 | 113 | 117 | 146 | 118 |
| ae7.bbr01.eq01.sng02.networklayer.com - 0 | 125 | 125 | 113 | 117 | 156 | 114 |
| ae0.bbr01.ng01.per01.networklayer.com - 0 | 125 | 125 | 110 | 114 | 122 | 112 |
| ae1.bbr01.nd01.mel02.networklayer.com - 0 | 125 | 125 | 109 | 114 | 123 | 114 |
| ae5.dar02.mel01.networklayer.com - 0 | 125 | 125 | 110 | 114 | 129 | 114 |
| po2.fcr01a.mel01.networklayer.com - 0 | 125 | 125 | 111 | 116 | 126 | 112 |
| c4.52.01a8.ip4.static.sl-reverse.com - 0 | 125 | 125 | 111 | 117 | 125 | 113 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider


Just want to add that there were MASSIVE storms here last night and the ping problems started about an hour after they got serious. I'm betting its related to that and probably just a matter of time before its fixed.
Last edited by matt0707 on May 1, 2016, 7:53:46 AM

Report Forum Post

Report Account:

Report Type

Additional Info