FPS drops very often

So i can play and every 5 seconds or so ill drop to around 6 fps or even lower. here is my WINMTR logs

|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| 10.0.0.1 - 0 | 414 | 414 | 0 | 0 | 9 | 0 |

| 73.39.224.1 - 0 | 414 | 414 | 10 | 32 | 449 | 449 |

|xe-0-2-0-32767-sur01.oceancity.md.bad.comcast.net - 0 | 414 | 414 | 8 | 16 | 94 | 72 |

|ae-44-0-ar01.capitolhghts.md.bad.comcast.net - 0 | 414 | 414 | 12 | 17 | 41 | 13 |

|hu-0-1-0-2-cr02.ashburn.va.ibone.comcast.net - 0 | 414 | 414 | 14 | 20 | 79 | 79 |

|hu-0-12-0-1-pe07.ashburn.va.ibone.comcast.net - 0 | 414 | 414 | 14 | 20 | 63 | 63 |

| ae15.bbr02.eq01.wdc02.networklayer.com - 0 | 414 | 414 | 14 | 20 | 113 | 19 |

| ae7.bbr01.eq01.wdc02.networklayer.com - 0 | 414 | 414 | 14 | 19 | 97 | 20 |

| ae0.bbr01.tl01.atl01.networklayer.com - 0 | 414 | 414 | 27 | 33 | 195 | 35 |

| ae13.bbr02.eq01.dal03.networklayer.com - 0 | 414 | 414 | 46 | 52 | 118 | 112 |

| ae6.dar01.dal06.networklayer.com - 0 | 414 | 414 | 46 | 52 | 108 | 108 |

| po1.fcr01.sr02.dal06.networklayer.com - 8 | 322 | 299 | 46 | 54 | 363 | 48 |

| mail3.pathofexile.com - 0 | 414 | 414 | 46 | 51 | 98 | 98 |

|________________________________________________|______|______|______|______|______|______|

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
"
celeez wrote:
So i can play and every 5 seconds or so ill drop to around 6 fps or even lower. here is my WINMTR logs

|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| 10.0.0.1 - 0 | 414 | 414 | 0 | 0 | 9 | 0 |

| 73.39.224.1 - 0 | 414 | 414 | 10 | 32 | 449 | 449 |

|xe-0-2-0-32767-sur01.oceancity.md.bad.comcast.net - 0 | 414 | 414 | 8 | 16 | 94 | 72 |

|ae-44-0-ar01.capitolhghts.md.bad.comcast.net - 0 | 414 | 414 | 12 | 17 | 41 | 13 |

|hu-0-1-0-2-cr02.ashburn.va.ibone.comcast.net - 0 | 414 | 414 | 14 | 20 | 79 | 79 |

|hu-0-12-0-1-pe07.ashburn.va.ibone.comcast.net - 0 | 414 | 414 | 14 | 20 | 63 | 63 |

| ae15.bbr02.eq01.wdc02.networklayer.com - 0 | 414 | 414 | 14 | 20 | 113 | 19 |

| ae7.bbr01.eq01.wdc02.networklayer.com - 0 | 414 | 414 | 14 | 19 | 97 | 20 |

| ae0.bbr01.tl01.atl01.networklayer.com - 0 | 414 | 414 | 27 | 33 | 195 | 35 |

| ae13.bbr02.eq01.dal03.networklayer.com - 0 | 414 | 414 | 46 | 52 | 118 | 112 |

| ae6.dar01.dal06.networklayer.com - 0 | 414 | 414 | 46 | 52 | 108 | 108 |

| po1.fcr01.sr02.dal06.networklayer.com - 8 | 322 | 299 | 46 | 54 | 363 | 48 |

| mail3.pathofexile.com - 0 | 414 | 414 | 46 | 51 | 98 | 98 |

|________________________________________________|______|______|______|______|______|______|

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider



FPS = Frame Per Second, Latency have no connection with FPS.

Join to the club here: its known issue and even the High-end graphic cards suffering from FPS drops
https://www.pathofexile.com/forum/view-thread/1352458

IGN: MENT

https://github.com/ment2008/POE/releases - My Loot Filter
but see when i get those fps drops my latency spikes with it. like they are in sync with each other.

Report Forum Post

Report Account:

Report Type

Additional Info