High EU realm ping.

Hey Having a strange problem where my ping is over 100 to the EU realm (in the uk using bt infinity)

I have included a winmtr test and it seems hop 13 is where a problem is, any ideas?

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| BTHomeHub.home - 0 | 156 | 156 | 0 | 0 | 2 | 0 |
| 217.32.141.3 - 0 | 157 | 157 | 12 | 13 | 15 | 13 |
| 217.32.140.222 - 0 | 156 | 156 | 12 | 18 | 298 | 13 |
|host109-159-245-2.range109-159.btcentralplus.com - 0 | 157 | 157 | 15 | 15 | 17 | 15 |
| 31.55.164.73 - 0 | 157 | 157 | 15 | 15 | 17 | 16 |
| 31.55.164.107 - 0 | 157 | 157 | 15 | 16 | 18 | 16 |
| 109.159.248.67 - 0 | 157 | 157 | 15 | 15 | 17 | 16 |
| core1-te0-3-0-15.ilford.ukcore.bt.net - 0 | 156 | 156 | 19 | 23 | 29 | 25 |
| core4-te-0-0-0-0.faraday.ukcore.bt.net - 0 | 156 | 156 | 19 | 21 | 24 | 21 |
| peer2-et-9-3-0.faraday.ukcore.bt.net - 0 | 157 | 157 | 19 | 20 | 40 | 22 |
| 213.137.183.96 - 0 | 157 | 157 | 19 | 20 | 31 | 20 |
| t2c4-xe-10-1-0-0.de-fra.eu.bt.net - 0 | 156 | 156 | 37 | 38 | 50 | 50 |
| No response from host - 100 | 33 | 0 | 0 | 0 | 0 | 0 |
| ae7.bbr02.xn01.fra01.networklayer.com - 0 | 157 | 157 | 113 | 116 | 219 | 114 |
| ae1.bbr01.eq01.ams02.networklayer.com - 0 | 157 | 157 | 101 | 103 | 119 | 101 |
| ae5.dar01.sr01.ams01.networklayer.com - 0 | 156 | 156 | 114 | 116 | 148 | 115 |
| po1.fcr01.sr01.ams01.networklayer.com - 10 | 115 | 104 | 114 | 117 | 215 | 115 |
| No response from host - 100 | 33 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 33 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 32 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 33 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 32 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 32 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 32 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 32 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 32 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 32 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 32 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 32 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 32 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Here is an updated winmtr, i ran it for quite a while.

i have also power cycled my router/modem so im not sure what i can do now, the game feels so sluggish :(

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| BTHomeHub.home - 0 | 764 | 764 | 0 | 0 | 15 | 0 |
| 217.32.141.3 - 0 | 764 | 764 | 12 | 13 | 47 | 13 |
| 217.32.140.222 - 0 | 763 | 763 | 12 | 21 | 467 | 13 |
|host109-159-245-18.range109-159.btcentralplus.com - 0 | 767 | 767 | 15 | 15 | 49 | 16 |
| 31.55.164.73 - 0 | 767 | 767 | 15 | 15 | 53 | 16 |
| 31.55.164.107 - 0 | 766 | 766 | 15 | 16 | 47 | 16 |
| acc1-10GigE-0-2-0-6.bm.21cn-ipp.bt.net - 0 | 766 | 766 | 15 | 15 | 50 | 16 |
| 109.159.252.210 - 0 | 769 | 769 | 19 | 23 | 68 | 25 |
| core3-te-0-0-0-3.faraday.ukcore.bt.net - 0 | 766 | 766 | 21 | 22 | 65 | 22 |
| peer2-et-9-3-0.faraday.ukcore.bt.net - 0 | 764 | 764 | 19 | 19 | 60 | 20 |
| 213.137.183.100 - 0 | 768 | 768 | 19 | 20 | 54 | 20 |
| t2c4-xe-0-0-0-0.de-fra.eu.bt.net - 0 | 764 | 764 | 36 | 37 | 106 | 37 |
| No response from host - 100 | 155 | 0 | 0 | 0 | 0 | 0 |
| ae7.bbr02.xn01.fra01.networklayer.com - 0 | 764 | 764 | 113 | 114 | 142 | 115 |
| ae1.bbr01.eq01.ams02.networklayer.com - 0 | 766 | 766 | 101 | 102 | 150 | 102 |
| ae5.dar02.sr01.ams01.networklayer.com - 0 | 765 | 765 | 102 | 102 | 149 | 103 |
| po2.fcr01.sr01.ams01.networklayer.com - 3 | 702 | 684 | 0 | 109 | 343 | 102 |
|37.58.67.220-static.reverse.softlayer.com - 0 | 763 | 763 | 117 | 118 | 135 | 118 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Last edited by figglet on May 14, 2015, 4:13:13 PM
I am getting 120 latency on BT infinity , usually get 30 .
I think its a BT issue as I was playing earlier at work and had 30 ms on talk talk ( 5 mins away ) .
I figured as much, guess ill give it a few days and see if it works itself out. Thanks.
yep also on BT, here in Belfast. Usually solid 50, today 135-150
..
Last edited by BangoSkank on May 14, 2015, 7:45:32 PM
same problem here usualy 35-40 now 130-140 :-(
same problem here usualy 35-40 now 130-140 :-(
saying "me too" isn't really useful to finding/fixing the problem.

Please read the "Rules" sticky post and provide some good WinMTR data.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| BThomehub.home - 1 | 402 | 401 | 1 | 2 | 22 | 1 |
| -------------- - 0 | 405 | 405 | 14 | 16 | 32 | 14 |
| ------------- - 0 | 405 | 405 | 14 | 21 | 90 | 14 |
| -------------- - 1 | 402 | 401 | 18 | 20 | 58 | 19 |
| ------------- - 0 | 405 | 405 | 18 | 20 | 57 | 19 |
| -------------- - 0 | 405 | 405 | 18 | 20 | 58 | 19 |
| acc1-xe-0-3-1.sf.21cn-ipp.bt.net - 0 | 405 | 405 | 18 | 21 | 58 | 18 |
| 217.32.170.20 - 0 | 405 | 405 | 24 | 26 | 61 | 25 |
| peer2-et-8-3-0.faraday.ukcore.bt.net - 0 | 405 | 405 | 23 | 25 | 62 | 24 |
| 213.137.183.100 - 0 | 405 | 405 | 22 | 24 | 62 | 24 |
| t2c4-xe-0-0-0-0.de-fra.eu.bt.net - 0 | 405 | 405 | 40 | 43 | 94 | 41 |
| No response from host - 100 | 82 | 0 | 0 | 0 | 0 | 0 |
| ae7.bbr02.xn01.fra01.networklayer.com - 1 | 401 | 400 | 106 | 109 | 181 | 107 |
| ae1.bbr01.eq01.ams02.networklayer.com - 1 | 401 | 400 | 105 | 107 | 151 | 105 |
| ae5.dar01.sr01.ams01.networklayer.com - 0 | 405 | 405 | 119 | 122 | 167 | 120 |
| po1.fcr01.sr01.ams01.networklayer.com - 4 | 362 | 351 | 107 | 113 | 278 | 111 |
|37.58.67.220-static.reverse.softlayer.com - 0 | 405 | 405 | 106 | 108 | 152 | 106 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider


I am not sure exactly what I should be blanking out , please let me know if I have made a mistake . Constantly at 116 ms latency for 2 days now , any ideas guys ?

My ping is 22 ms on pingtest.net atm .
Last edited by BangoSkank on May 15, 2015, 1:27:59 PM

Report Forum Post

Report Account:

Report Type

Additional Info