Lag Spiking

First off, I read the FAQ and went through the the possible issues. My network is fine, my ISP is fine, my download speed is fine - everything is fine except for PoE.

My stable ping is at around 40-60. I will get lag spikes going from 348, then to 948.

I noticed my ping is stable when I'm just standing still in town, but when I start to move around it will spike.
Dynamic Environment - Day/Night, Rain/Lightning - http://www.pathofexile.com/forum/view-thread/110100


GGG's design philosophy in three words:
Quantity over Quality.
Do the tests they ask you to and post it here and prove that your connection is fine, otherwise it's not and no further help can be given.
Ancestral Bond. It's a thing that does stuff. -Vipermagi

He who controls the pants controls the galaxy. - Rick & Morty S3E1
Apologies I did not read the thread with the instructions on how to do the tests or else I would of posted...

Here is the MTR tests for the american gateway (173.192.25.23) but I think something is wrong...it's coming with the patch101
Spoiler
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| No response from host - 100 | 246 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 246 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 246 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 246 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 246 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 245 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 245 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 245 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 245 | 0 | 0 | 0 | 0 | 0 |
| patch101.pathofexile.com - 7 | 245 | 229 | 34 | 35 | 39 | 35 |
|________________________________________________|______|______|______|______|______|______|
WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir ( stanimir@cr.nivis.com )



This MTR is of the instance's IP from the client.txt logfile..the end hostname is the softlayer
Spoiler
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| No response from host - 100 | 134 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 134 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 134 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 134 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 134 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 134 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 133 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 133 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 133 | 0 | 0 | 0 | 0 | 0 |
|173.192.12.35-static.reverse.softlayer.com - 10 | 133 | 121 | 34 | 36 | 53 | 35 |
|________________________________________________|______|______|______|______|______|______|
WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir ( stanimir@cr.nivis.com )



I don't know why it is saying 'no response from host' for all those entries...

this is what i got for the tracert command for the american gateway (173.192.25.23)
Spoiler
Tracing route to us.login.pathofexile.com [173.192.25.23]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms Wireless_Broadband_Router.home [192.168.1.1]
2 5 ms * 6 ms pool-184-18-128-1.ftwy.in.frontiernet.net [184.18.128.1]
3 7 ms 5 ms 5 ms 173.85.209.221
4 16 ms 16 ms 16 ms ae5---0.cor01.chcg.il.frontiernet.net [74.40.2.205]
5 51 ms 16 ms 19 ms ae0---0.cbr01.chcg.il.frontiernet.net [74.40.4.138]
6 * 14 ms 15 ms te1-7.bbr01.eq01.chi01.networklayer.com [206.223.119.63]
7 39 ms 39 ms 37 ms ae20.bbr01.eq01.dal03.networklayer.com [173.192.18.136]
8 35 ms 34 ms 35 ms ae0.dar01.sr01.dal01.networklayer.com [173.192.18.211]
9 36 ms 37 ms 36 ms po1.fcr05.sr06.dal01.networklayer.com [66.228.118.221]
10 35 ms 34 ms 35 ms patch101.pathofexile.com [173.192.25.23]


and this is the windows tracert command for the instance IP i found in the client.txt logfile
Spoiler
Tracing route to us.login.pathofexile.com [173.192.25.23]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms Wireless_Broadband_Router.home [192.168.1.1]
2 5 ms * 6 ms pool-184-18-128-1.ftwy.in.frontiernet.net [184.18.128.1]
3 7 ms 5 ms 5 ms 173.85.209.221
4 16 ms 16 ms 16 ms ae5---0.cor01.chcg.il.frontiernet.net [74.40.2.205]
5 51 ms 16 ms 19 ms ae0---0.cbr01.chcg.il.frontiernet.net [74.40.4.138]
6 * 14 ms 15 ms te1-7.bbr01.eq01.chi01.networklayer.com [206.223.119.63]
7 39 ms 39 ms 37 ms ae20.bbr01.eq01.dal03.networklayer.com [173.192.18.136]
8 35 ms 34 ms 35 ms ae0.dar01.sr01.dal01.networklayer.com [173.192.18.211]
9 36 ms 37 ms 36 ms po1.fcr05.sr06.dal01.networklayer.com [66.228.118.221]
10 35 ms 34 ms 35 ms patch101.pathofexile.com [173.192.25.23]



if i did something wrong let me know than-ks
Dynamic Environment - Day/Night, Rain/Lightning - http://www.pathofexile.com/forum/view-thread/110100


GGG's design philosophy in three words:
Quantity over Quality.
Last edited by laycast on Jan 25, 2015, 11:58:11 PM
There is a lot of information missing from the WinMTR reports, where is the beginning of the trace?

Report Forum Post

Report Account:

Report Type

Additional Info