High Latency From 6:01pm to 2:01am for the last 30 days

(UTC-04:00) Georgetown, La Paz, Manaus, San Juan

High Latency From 6pm to 6am for the last 30 days

Could someone help please?

Spoiler
|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| 192.168.0.1 - 0 | 89 | 89 | 0 | 0 | 3 | 0 |

| No response from host - 100 | 17 | 0 | 0 | 0 | 0 | 0 |

| 200.1.111.209 - 0 | 89 | 89 | 10 | 18 | 54 | 12 |

| 200.1.107.97 - 0 | 89 | 89 | 11 | 22 | 174 | 14 |

| xe-0-0-0.tt.edge01.columbustrinidad.com - 0 | 89 | 89 | 11 | 21 | 68 | 13 |

| 63.245.6.125 - 0 | 89 | 89 | 65 | 90 | 112 | 74 |

|xe-1-0-1.usa.nmi-teracore01.columbus-networks.com - 0 | 89 | 89 | 64 | 77 | 134 | 71 |

| 63.245.106.183 - 0 | 89 | 89 | 64 | 72 | 109 | 65 |

| 63.245.90.14 - 0 | 89 | 89 | 66 | 75 | 126 | 70 |

| ae1.bbr01.sr02.hou02.networklayer.com - 0 | 89 | 89 | 89 | 99 | 131 | 96 |

| ae3.bbr01.eq01.dal03.networklayer.com - 0 | 89 | 89 | 94 | 104 | 143 | 94 |

| ae0.dar01.sr01.dal01.networklayer.com - 0 | 89 | 89 | 94 | 103 | 141 | 99 |

| po1.fcr05.sr06.dal01.networklayer.com - 0 | 89 | 89 | 95 | 105 | 181 | 101 |

| patch101.pathofexile.com - 0 | 89 | 89 | 95 | 105 | 143 | 101 |

|________________________________________________|______|______|______|______|______|______|

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Standard IGN: pickapan
Last edited by NadalBe on Jan 30, 2015, 5:10:52 PM
Spoiler
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| - 0 | 177 | 177 | 0 | 0 | 2 | 0 |
| No response from host - 100 | 35 | 0 | 0 | 0 | 0 | 0 |
| - 0 | 177 | 177 | 10 | 26 | 72 | 42 |
| - 0 | 177 | 177 | 10 | 31 | 225 | 54 |
| xe-0-0-0.tt.edge01.columbustrinidad.com - 2 | 165 | 162 | 12 | 31 | 91 | 12 |
| 63.245.6.125 - 0 | 177 | 177 | 64 | 85 | 130 | 109 |
|xe-1-0-1.usa.nmi-teracore01.columbus-networks.com - 0 | 177 | 177 | 63 | 82 | 182 | 100 |
| 63.245.106.183 - 1 | 173 | 172 | 63 | 89 | 209 | 70 |
| 63.245.90.14 - 0 | 177 | 177 | 65 | 85 | 139 | 109 |
| ae1.bbr01.sr02.hou02.networklayer.com - 0 | 177 | 177 | 90 | 108 | 174 | 128 |
| ae3.bbr01.eq01.dal03.networklayer.com - 0 | 177 | 177 | 94 | 114 | 161 | 137 |
| ae0.dar01.sr01.dal01.networklayer.com - 0 | 177 | 177 | 95 | 111 | 156 | 132 |
| po1.fcr05.sr06.dal01.networklayer.com - 0 | 177 | 177 | 94 | 113 | 158 | 129 |
| patch101.pathofexile.com - 0 | 177 | 177 | 95 | 113 | 161 | 134 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
It's 6PM THE 1900 PING is back
Standard IGN: pickapan
Last edited by NadalBe on Jan 16, 2015, 5:43:36 PM
I am having this exact same issue currently. Running a WinMTR right now. Will post results.
i like big crits and i cannot lie, you otha brothas cant denyyy....
My issue was not after all the GGG servers. It was an issue with my ISP. Just wanted to close up this case if it was still open.
i like big crits and i cannot lie, you otha brothas cant denyyy....
-
i like big crits and i cannot lie, you otha brothas cant denyyy....
Last edited by elemenopy on Jan 27, 2015, 11:18:08 PM
I'm still having it what was the issue with your ISP?


Now i can't play from 6pm - 2am
Standard IGN: pickapan
Last edited by NadalBe on Jan 27, 2015, 11:53:16 PM
Help please someone
Standard IGN: pickapan

Report Forum Post

Report Account:

Report Type

Additional Info