Lag spikes

I have min latency about 90, but it jumps to 300, 900. That was even before 1.3 patch.
Any tips appreciated

ping to EU.login.pathofexile.com (42% loss seems a lot)

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.15.1 - 0 | 273 | 273 | 0 | 0 | 5 | 0 |
| 78.108.69.233 - 1 | 269 | 268 | 0 | 1 | 5 | 0 |
| 172.21.0.98 - 0 | 273 | 273 | 1 | 2 | 55 | 1 |
| 10.222.254.253 - 0 | 272 | 272 | 1 | 1 | 6 | 1 |
| 10.222.254.254 - 0 | 273 | 273 | 1 | 1 | 6 | 3 |
| 78.108.72.86 - 0 | 272 | 272 | 1 | 1 | 5 | 1 |
|yag-cr01-ae6.818.ekt.stream-internet.net - 0 | 273 | 273 | 9 | 10 | 28 | 13 |
| zoo-cr01-be5.66.ekt.stream-internet.net - 0 | 272 | 272 | 72 | 72 | 77 | 72 |
| pob-cr02-be7.66.kaz.stream-internet.net - 0 | 272 | 272 | 72 | 72 | 79 | 73 |
| ss-cr04-be1.16.msk.stream-internet.net - 0 | 272 | 272 | 38 | 40 | 47 | 40 |
| m9-cr04-be9.77.msk.stream-internet.net - 0 | 273 | 273 | 37 | 39 | 45 | 40 |
| anc-cr03-ae1.77.ff.stream-internet.net - 0 | 272 | 272 | 71 | 75 | 119 | 72 |
| bbr01.xn01.fra01.networklayer.com - 3 | 246 | 239 | 79 | 81 | 102 | 80 |
| ae7.bbr02.xn01.fra01.networklayer.com - 2 | 262 | 259 | 83 | 86 | 98 | 86 |
| ae1.bbr01.eq01.ams02.networklayer.com - 8 | 214 | 199 | 85 | 88 | 113 | 86 |
| ae5.dar01.sr01.ams01.networklayer.com - 2 | 253 | 248 | 85 | 88 | 115 | 87 |
| po1.fcr01.sr01.ams01.networklayer.com - 42 | 103 | 60 | 0 | 93 | 191 | 82 |
|37.58.67.220-static.reverse.softlayer.com - 8 | 212 | 196 | 87 | 90 | 96 | 92 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
English is not my native language, so forgive me for the mistakes pls
The 8% reaching our servers is what matters (the 42% will just be the node prioritizing other packets over ping attempts). Did you run this trace while you were playing on this gateway? Do you get the same packet loss playing PoE on a different gateway?
Need Support? support@grindinggear.com.
"
Yeran_GGG wrote:
Did you run this trace while you were playing on this gateway?
yes.

"
Do you get the same packet loss playing PoE on a different gateway?
no.
I have 3 gateways: Europe, America and Australia.
Europe has latency about 90 with spikes to 300-900.
America has latency about 200 without spikes.(but 200 feels a lot for gaming)
To US.login.pathofexile.com
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.15.1 - 0 | 152 | 152 | 0 | 0 | 4 | 0 |
| 78.108.69.233 - 0 | 152 | 152 | 0 | 1 | 4 | 1 |
| 172.21.0.98 - 0 | 152 | 152 | 1 | 1 | 4 | 1 |
| 10.222.254.253 - 0 | 152 | 152 | 1 | 1 | 20 | 1 |
| 10.222.254.254 - 0 | 152 | 152 | 1 | 1 | 8 | 1 |
| 78.108.72.86 - 0 | 152 | 152 | 1 | 1 | 8 | 1 |
|yag-cr01-ae6.818.ekt.stream-internet.net - 0 | 152 | 152 | 9 | 9 | 27 | 9 |
| zoo-cr01-be5.66.ekt.stream-internet.net - 0 | 151 | 151 | 72 | 72 | 75 | 72 |
| pob-cr02-be7.66.kaz.stream-internet.net - 0 | 152 | 152 | 72 | 72 | 76 | 72 |
| ss-cr04-be1.16.msk.stream-internet.net - 0 | 152 | 152 | 38 | 39 | 44 | 42 |
| m9-cr04-be9.77.msk.stream-internet.net - 0 | 152 | 152 | 37 | 39 | 45 | 39 |
| anc-cr03-ae1.77.ff.stream-internet.net - 0 | 151 | 151 | 71 | 76 | 136 | 71 |
| bbr01.xn01.fra01.networklayer.com - 1 | 148 | 147 | 77 | 81 | 107 | 78 |
| ae7.bbr02.xn01.fra01.networklayer.com - 0 | 151 | 151 | 82 | 85 | 93 | 87 |
| ae1.bbr01.eq01.ams02.networklayer.com - 2 | 144 | 142 | 86 | 90 | 100 | 93 |
| ae1.bbr02.eq01.wdc02.networklayer.com - 0 | 152 | 152 | 160 | 161 | 234 | 160 |
| ae7.bbr01.eq01.wdc02.networklayer.com - 0 | 152 | 152 | 172 | 172 | 177 | 172 |
| ae0.bbr01.tl01.atl01.networklayer.com - 0 | 152 | 152 | 173 | 175 | 301 | 175 |
| ae13.bbr02.eq01.dal03.networklayer.com - 0 | 152 | 152 | 207 | 208 | 235 | 207 |
| ae1.dar01.sr01.dal01.networklayer.com - 0 | 152 | 152 | 194 | 194 | 213 | 195 |
| po1.fcr05.sr06.dal01.networklayer.com - 0 | 152 | 152 | 194 | 195 | 215 | 196 |
| patch101.pathofexile.com - 0 | 152 | 152 | 194 | 194 | 197 | 195 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Australia has latency about 415 without spikes.
TO AU.login.pathofexile.com
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.15.1 - 0 | 57 | 57 | 0 | 0 | 5 | 0 |
| 78.108.69.233 - 0 | 57 | 57 | 0 | 0 | 4 | 1 |
| 172.21.0.98 - 0 | 57 | 57 | 1 | 1 | 9 | 1 |
| 10.222.254.253 - 0 | 57 | 57 | 1 | 1 | 17 | 2 |
| 10.222.254.254 - 0 | 57 | 57 | 1 | 1 | 9 | 1 |
| 78.108.72.86 - 0 | 57 | 57 | 1 | 1 | 8 | 1 |
|yag-cr01-ae6.818.ekt.stream-internet.net - 0 | 57 | 57 | 9 | 9 | 29 | 9 |
| zoo-cr01-be5.66.ekt.stream-internet.net - 0 | 57 | 57 | 236 | 236 | 238 | 237 |
| pob-cr02-be7.66.kaz.stream-internet.net - 0 | 57 | 57 | 238 | 238 | 241 | 238 |
| ss-cr04-be1.16.msk.stream-internet.net - 0 | 57 | 57 | 37 | 39 | 42 | 42 |
|a197-cr04-be5.77.msk.stream-internet.net - 0 | 57 | 57 | 38 | 40 | 43 | 40 |
| oct-cr03-be1.78.spb.stream-internet.net - 0 | 57 | 57 | 49 | 50 | 52 | 52 |
|kivi-cr01-ae2.78.hel.stream-internet.net - 0 | 57 | 57 | 225 | 227 | 248 | 225 |
|tct-cr02-ae3.131.ams.stream-internet.net - 0 | 57 | 57 | 79 | 83 | 109 | 82 |
|tct-cr01-po1.131.ams.stream-internet.net - 0 | 57 | 57 | 94 | 96 | 169 | 94 |
|sd-cr01-te3-1.195.nyc.stream-internet.net - 0 | 57 | 57 | 157 | 161 | 221 | 157 |
| wil-cr01-te2-1.la.stream-internet.net - 0 | 57 | 57 | 237 | 238 | 275 | 237 |
| No response from host - 100 | 11 | 0 | 0 | 0 | 0 | 0 |
| bundle-101.cor01.lax01.ca.VOCUS.net - 0 | 57 | 57 | 397 | 397 | 401 | 397 |
| bundle-102.cor01.sjc01.ca.VOCUS.net - 0 | 57 | 57 | 397 | 397 | 401 | 397 |
| bundle-100.cor02.sjc01.ca.VOCUS.net - 0 | 57 | 57 | 396 | 396 | 400 | 396 |
|ten-0-2-0-2.cor01.syd04.nsw.VOCUS.net.au - 0 | 57 | 57 | 397 | 397 | 402 | 397 |
| ten-0-1-0.bdr03.syd03.nsw.VOCUS.net.au - 0 | 57 | 57 | 398 | 398 | 404 | 398 |
|as56106.cust.bdr03.syd03.nsw.VOCUS.net.au - 0 | 57 | 57 | 397 | 397 | 403 | 398 |
| au04.grindinggear.com - 0 | 57 | 57 | 397 | 397 | 402 | 397 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
English is not my native language, so forgive me for the mistakes pls
Hmm. There's a hop issue on your first EU trace that seems to indicate connectivity issues, however there's that same hop on your trace to the US gateway without the same packet loss. Additionally, your first trace has not indicated your reported spikes to 300 or 900 ping.

Are you still experiencing your connectivity issues on the EU gateway? You may need to instead try running a PingPlotter trace next time you experience this connectivity issue.
Need Support? support@grindinggear.com.
Last edited by Yeran_GGG on Dec 17, 2014, 12:59:23 AM
"
Yeran_GGG wrote:
Are you still experiencing your connectivity issues on the EU gateway? You may need to instead try running a PingPlotter trace next time you experience this connectivity issue.
yes I still have them. I will try PingPlotter when I come home(probably 9 hours later).
"
your first trace has not indicated your reported spikes to 300 or 900 ping
well this 300-900 spikes shown in POE "latency" when pressing "F1", I dont know how exactly it counted. Also I dont know what affects my gameplay more - ping spikes or packet loss
English is not my native language, so forgive me for the mistakes pls
English is not my native language, so forgive me for the mistakes pls
Thanks for the most recent reports. The concern with those 300-900 ping spikes was that they were not captured in your traces, however it appears this is the case with your most recent traces aswell. Assuming that these traces were taken when you experienced these ping spikes, these traces just aren't capturing these spikes.

Do you share your connection with any other users? Do you experience these latency spikes during certain times of the day or in specific areas with specific monsters/skills?

I'd check that your Antivirus/Firewall is not interfering with Path of Exile's connectivity, and using a wired connection to your modem/router while you test this.
Need Support? support@grindinggear.com.
"
traces just aren't capturing these spikes
maybe POE draw this spikes then gets network packet lost? Or it is not the reason?

"
Yeran_GGG wrote:

Do you share your connection with any other users? Do you experience these latency spikes during certain times of the day or in specific areas with specific monsters/skills?
I dont share my connection. I connected via ethernet(not wifi) router.
This spikes become worse at evening and weekends. Spikes dont affected by any monsters or skills, I can just stay in my hideout alone and still get this spikes.
But then I fighting mobs I feel that spikes as teleporting mobs etc.

"
I'd check that your Antivirus/Firewall is not interfering with Path of Exile's connectivity, and using a wired connection to your modem/router while you test this
I dont have any antivirus or firewall(and default windows firewall is disabled).
Sometimes I check my computer by portable antivirus(like drWeb) and it finds nothing;
Other games running good without lags(I play WarThunder, StartCraft2, Diablo3, Dota2).

If this dont help to fix issue, maybe I can ask my ISP for some routing tweaks? But I dont know what to ask...
English is not my native language, so forgive me for the mistakes pls
Last edited by Febers on Dec 18, 2014, 5:39:04 AM
dont know what happen, but right now I have good ping without delays
trace looks like:

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.15.1 - 0 | 874 | 874 | 0 | 0 | 6 | 0 |
| 78.108.69.233 - 0 | 874 | 874 | 0 | 0 | 9 | 1 |
| 172.21.0.98 - 0 | 875 | 875 | 1 | 1 | 48 | 1 |
| 10.222.254.253 - 0 | 874 | 874 | 1 | 1 | 15 | 1 |
| 10.222.254.254 - 0 | 874 | 874 | 1 | 1 | 8 | 1 |
| 78.108.72.86 - 0 | 874 | 874 | 1 | 1 | 8 | 1 |
|yag-cr01-ae6.818.ekt.stream-internet.net - 0 | 874 | 874 | 9 | 9 | 37 | 9 |
| zoo-cr01-be5.66.ekt.stream-internet.net - 0 | 874 | 874 | 72 | 72 | 78 | 73 |
| pob-cr02-be7.66.kaz.stream-internet.net - 0 | 874 | 874 | 72 | 72 | 79 | 72 |
| ss-cr04-be1.16.msk.stream-internet.net - 0 | 874 | 874 | 37 | 39 | 47 | 38 |
| m9-cr04-be9.77.msk.stream-internet.net - 0 | 874 | 874 | 37 | 39 | 46 | 40 |
| anc-cr03-ae1.77.ff.stream-internet.net - 0 | 874 | 874 | 71 | 72 | 122 | 72 |
| bbr01.xn01.fra01.networklayer.com - 1 | 863 | 860 | 72 | 75 | 114 | 81 |
| ae7.bbr02.xn01.fra01.networklayer.com - 1 | 871 | 870 | 73 | 76 | 186 | 73 |
| ae1.bbr01.eq01.ams02.networklayer.com - 0 | 874 | 874 | 78 | 78 | 105 | 78 |
| ae5.dar01.sr01.ams01.networklayer.com - 1 | 859 | 855 | 84 | 86 | 134 | 85 |
| po1.fcr01.sr01.ams01.networklayer.com - 11 | 616 | 551 | 79 | 89 | 457 | 80 |
|37.58.67.220-static.reverse.softlayer.com - 0 | 874 | 874 | 80 | 80 | 87 | 83 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
-names of hopes same as before. I didnt change anything. Yesterday ping was laggy
English is not my native language, so forgive me for the mistakes pls
Last edited by Febers on Dec 21, 2014, 3:31:58 AM

Report Forum Post

Report Account:

Report Type

Additional Info