Random reboots

So for the last couple of months I've been having issues where the game will cause my computer to randomly reboot with no BSOD or error recorded by Windows. Sometimes it could take a little while before the issue happens, other times it happens instantly. Typically this happens in areas with a large number of particles (i.e. more likely in corrupted areas, and when running a CoC build using both fireball and arctic breath). The crashes do not happen on any other build, and were not present a month or two ago.

I've seen this issue pop up on the forums a few times, so I went through a few steps to try to determine where the issue was.

Steps taken so far:
1. -swa/--softwareaudio
2. -ns/--nosound
3. Disabled all additional (unused) audio devices in device manager
4. Reduced overclock from 4.8 to 4.6
5. Removed overclock settings entirely
6. Verified drivers were up to date
7. Tried rolling back Nvidia drivers to multiple known stable versions (I've seen issues with driver stability in the past requiring certain cards to keep an older version)
8. Ran verifier.exe on all installed drivers
9. Checked game file integrity
10. Wiped/reformatted drive, reinstalled OS - tested again both before and after updating drivers

I've run through these steps in Windows 7, as well as Windows 8.1 and nothing made a bit of difference. Currently I am running a fresh install of Windows, and the error is still present which leads me to believe that it's not an issue with Windows. Internal voltages (PLL etc) all check out so PSU doesn't seem to be going out either.

Here are the relevant logs. Two crashes are present, one at 01:05:45 at which point I reduced clock speed to 4.6ghz. Another crash at 15:02:39.

To summarize the below logs, CPU averages around 30-40 and never rises to critical temps (chipset reboots due to heat ~110c). Likewise, GPU peaks at 54 which is well enough below max temps.
Last edited by chipninja on Dec 15, 2014, 3:10:22 AM
Character Limit hit, so adding these logs in additional replies...

CPU temps leading up to crash:
Spoiler

TIME MHz CPU_0 CPU_1 CPU_2 CPU_3 LOAD%
01:01:55 4800.04 25 28 31 33 3.3
01:02:00 4800.04 25 28 33 32 2.9
01:02:05 4800.04 26 28 32 31 3.3
01:02:10 4800.04 24 28 33 33 3.9
01:02:15 4800.04 24 26 31 31 1.9
01:02:20 4800.04 23 27 30 32 3.7
01:02:25 4800.04 27 30 34 33 3.9
01:02:30 4800.04 25 28 31 32 2.6
01:02:35 4800.04 25 27 32 31 3.8
01:02:40 4800.04 24 28 32 31 3.1
01:02:45 4800.04 25 29 32 31 2.8
01:02:50 4800.04 25 29 31 32 4.1
01:02:55 4800.04 25 29 32 32 4.2
01:03:00 4800.04 28 32 34 33 6.1
01:03:05 4800.04 25 29 32 36 4.4
01:03:10 4800.04 25 29 33 32 7.7
01:03:15 4800.04 27 32 32 32 7.7
01:03:20 4800.04 26 30 34 33 5.2
01:03:25 4800.04 25 39 34 31 3.9
01:03:30 4800.04 29 34 32 33 7.8
01:03:35 4800.04 26 31 34 31 6.3
01:03:40 4800.04 25 29 33 31 3.8
01:03:45 4800.04 24 29 32 33 3.1
01:03:50 4800.04 24 28 33 33 3.6
01:03:55 4800.04 25 30 33 34 4.2
01:04:00 4800.04 25 29 31 31 3.5
01:04:05 4800.04 25 32 31 34 3.2
01:04:10 4800.04 25 30 33 33 4.6
01:04:15 4800.04 25 30 33 33 2.8
01:04:20 4800.04 26 28 33 32 3.4
01:04:25 4800.04 25 29 33 31 4.0
01:04:30 4800.04 25 29 34 35 4.9
01:04:35 4800.04 25 29 33 34 3.8
01:04:40 4800.04 24 29 35 33 3.7
01:04:45 4800.04 25 29 33 32 3.1
01:04:50 4800.04 26 30 33 37 3.7
01:04:55 4800.04 25 30 33 33 2.7
01:05:00 4800.04 25 30 33 37 3.9
01:05:05 4800.04 26 48 36 33 3.7
01:05:10 4800.04 25 30 34 34 3.4
01:05:15 4800.04 26 30 34 35 3.6
01:05:20 4800.04 24 28 33 37 4.4
01:05:25 4800.04 25 29 34 34 3.5
01:05:30 4800.04 25 29 34 34 4.6
01:05:35 4800.04 25 29 32 32 3.7
01:05:40 4800.04 25 29 34 34 3.3
01:05:45 4800.04 26 30 33 31 3.1
13:55:25 4600.04 32 36 38 37 4.3
13:55:30 4600.03 30 36 36 36 2.2
13:55:40 4600.04 32 34 38 36 2.0
13:55:45 4600.04 31 35 36 35 1.1
13:55:50 4600.03 34 50 38 38 9.3
13:55:50 4600.03 33 36 38 37 8.6
13:55:55 4600.03 40 47 40 51 6.4
13:56:00 4600.03 32 36 38 37 3.8
13:56:10 4600.04 31 38 38 36 1.1
13:56:10 4600.04 32 35 38 37 3.6
13:56:15 4600.04 32 34 36 36 3.6
13:56:25 4600.04 32 36 37 37 6.3
13:56:30 4600.04 33 51 37 37 4.4
13:56:30 4600.04 33 53 40 38 5.7
13:56:35 4600.04 34 51 42 38 4.3
13:56:35 4600.03 31 35 38 37 2.3
13:56:40 4600.04 33 35 37 37 4.7
13:56:40 4600.04 32 37 36 37 3.8
13:56:50 4600.03 31 44 36 37 1.5
13:57:00 4600.03 32 36 38 38 6.9
13:57:05 4600.03 31 37 37 38 4.2
13:57:20 4600.04 31 39 44 37 3.6
13:57:25 4600.04 32 36 37 38 5.6
13:57:30 4600.03 35 51 40 39 6.4
13:57:30 4600.03 32 37 37 37 3.6
13:57:35 4600.04 32 36 38 36 3.8
13:57:45 4600.04 31 36 40 52 8.6
13:57:50 4600.03 32 35 37 36 9.2
13:58:00 4600.03 32 37 38 38 8.9
13:58:00 4600.03 32 40 39 37 10.9
13:58:10 4600.03 31 36 37 37 7.0
13:58:25 4600.04 31 36 38 37 5.2
13:58:35 4600.03 33 51 38 38 4.5
13:58:45 4600.04 31 35 38 36 5.2
13:58:50 4600.04 31 39 39 37 5.5
13:58:50 4600.04 32 36 38 37 5.1
13:58:55 4600.04 34 44 39 38 12.7
13:58:55 4600.04 33 39 39 38 9.9
13:59:00 4600.04 32 36 38 37 5.4
13:59:05 4600.04 32 37 39 39 6.3
13:59:05 4600.04 32 36 37 38 7.8
13:59:10 4600.04 33 44 43 38 10.6
13:59:10 4600.04 32 36 37 38 5.7
13:59:15 4600.04 30 38 39 38 4.3
13:59:25 4600.03 33 44 42 38 8.2
13:59:30 4600.03 35 47 55 44 13.9
13:59:30 4600.03 33 41 40 37 15.3
13:59:40 4600.03 34 44 43 41 8.4
13:59:40 4600.03 33 37 39 38 8.1
13:59:45 4600.03 33 37 38 38 10.2
13:59:50 4600.03 34 39 40 38 15.5
14:00:00 4600.04 43 41 55 43 13.9
14:00:00 4600.04 34 39 41 38 12.9
14:00:05 4600.04 34 44 44 38 11.4
14:00:05 4600.04 33 40 41 39 12.4
14:00:15 4600.04 34 46 44 50 11.7
14:00:15 4600.04 34 40 41 38 16.2
14:00:20 4600.04 32 39 40 37 9.0
14:00:25 4600.04 34 42 42 37 8.7
14:00:40 4600.04 33 44 43 38 10.8
14:00:50 4600.04 36 44 45 56 20.3
14:00:50 4600.04 35 45 44 38 21.1
14:00:55 4600.04 56 52 48 54 29.7
14:01:00 4600.04 35 48 47 38 14.0
14:01:05 4600.04 35 44 46 58 20.4
14:01:10 4600.03 34 40 41 39 11.8
14:01:15 4600.04 36 46 41 40 11.7
14:01:20 4600.04 35 51 47 40 18.2
14:01:25 4600.04 34 47 45 38 12.9
14:01:30 4600.04 34 43 42 39 11.2
14:01:30 4600.04 32 38 40 38 9.8
14:01:35 4600.04 33 44 43 38 8.6
14:01:40 4600.04 38 49 59 45 26.6
14:01:40 4600.04 35 41 42 41 21.4
14:01:45 4600.04 48 57 53 44 26.6
14:01:50 4600.04 42 51 54 42 17.6
14:01:55 4600.04 35 48 45 37 12.2
14:02:00 4600.04 34 48 44 38 13.8
14:02:00 4600.04 33 40 40 38 12.5
14:02:05 4600.04 33 39 41 38 11.5
14:02:05 4600.04 34 39 40 37 11.2
14:02:10 4600.04 32 41 40 38 8.6
14:02:15 4600.04 33 45 42 41 7.4
14:02:30 4600.03 35 48 43 37 11.9
14:02:35 4600.03 32 44 42 37 6.7
14:02:40 4600.04 35 42 40 43 12.1
14:02:40 4600.04 34 44 42 39 11.5
14:02:45 4600.04 34 51 43 40 13.3
14:02:50 4600.04 34 48 44 38 12.5
14:03:00 4600.04 33 39 40 37 10.1
14:03:05 4600.04 35 45 43 40 10.5
14:03:05 4600.04 33 39 41 38 9.8
14:03:10 4600.04 33 44 44 40 9.1
14:03:15 4600.04 32 36 37 37 6.5
14:03:20 4600.04 32 43 42 38 7.5
14:03:25 4600.04 33 46 43 38 11.4
14:03:30 4600.04 35 52 43 39 20.6
14:03:35 4600.04 33 44 42 41 10.3
14:03:40 4600.04 33 40 40 37 8.3
14:03:45 4600.03 32 36 36 36 5.5
14:03:50 4600.04 34 38 38 37 11.3
14:03:55 4600.04 35 50 45 44 12.2
14:04:00 4600.04 37 45 43 40 9.3
14:04:05 4600.03 33 37 37 38 8.2
14:04:10 4600.04 32 40 38 37 8.5
14:04:15 4600.04 34 45 40 37 11.0
14:04:20 4600.04 31 43 39 37 8.9
14:04:20 4600.04 32 36 37 38 7.5
14:04:25 4600.04 33 43 42 37 7.5
14:04:30 4600.04 32 39 38 36 5.1
14:04:30 4600.04 31 40 40 38 10.3
14:04:35 4600.04 34 43 41 36 4.7
14:04:45 4600.03 31 38 40 36 5.0
14:04:45 4600.04 32 41 39 36 4.3
14:04:50 4600.03 30 38 39 37 4.5
14:04:55 4600.04 31 37 36 37 9.0
14:05:00 4600.04 32 40 39 36 5.3
14:05:10 4600.04 31 40 39 37 6.9
14:05:10 4600.04 33 42 41 35 7.1
14:05:15 4600.04 33 36 37 37 8.4
14:05:20 4600.04 31 43 43 37 8.8
14:05:25 4600.04 31 42 42 35 8.1
14:05:30 4600.04 33 40 43 38 8.9
14:05:35 4600.04 35 47 45 37 12.3
14:05:40 4600.04 33 45 43 37 8.8
14:05:45 4600.04 34 43 43 39 9.9
14:05:50 4600.04 33 45 42 38 10.2
14:05:55 4600.04 33 43 43 36 8.6
14:06:00 4600.03 33 46 43 37 11.2
14:06:05 4600.03 32 42 42 37 8.7
14:06:10 4600.04 31 41 40 35 5.1
14:06:15 4600.04 32 38 39 36 6.1
14:06:15 4600.04 32 43 41 37 6.6
14:06:20 4600.04 32 45 43 38 8.9
14:06:25 4600.04 34 45 43 38 9.6
14:06:30 4600.04 35 52 52 45 17.9
14:06:35 4600.04 32 47 45 38 14.7
14:06:40 4600.04 34 39 47 40 12.0
14:06:45 4600.04 34 48 41 38 10.9
14:06:50 4600.03 33 45 43 38 12.2
14:06:55 4600.03 34 48 47 37 15.0
14:07:00 4600.03 35 46 46 38 12.3
14:07:00 4600.04 34 45 39 37 11.2
14:07:05 4600.04 33 41 41 37 11.0
14:07:10 4600.04 32 43 42 38 10.9
14:07:30 4600.04 31 39 40 37 8.3
14:07:30 4600.04 32 44 43 37 8.0
14:07:35 4600.04 33 44 42 37 7.6
14:07:40 4600.03 31 37 38 38 8.0
14:07:45 4600.04 32 44 42 35 7.6
14:07:55 4600.03 33 41 42 38 8.8
14:08:00 4600.03 32 38 39 39 7.8
14:08:05 4600.03 32 37 39 35 6.9
14:08:05 4600.03 32 41 39 37 7.2
14:08:10 4600.04 34 48 45 40 12.2
14:08:15 4600.04 34 48 45 40 13.2
14:08:20 4600.03 34 48 44 38 12.6
14:08:25 4600.03 34 47 45 37 12.8
14:08:40 4600.04 31 37 37 37 7.4
14:08:45 4600.04 30 39 38 38 7.1
14:08:45 4600.04 31 44 41 37 7.0
14:08:50 4600.04 34 50 44 37 11.4
14:08:55 4600.04 32 47 44 38 13.1
14:09:00 4600.04 33 45 43 38 9.8
14:09:00 4600.04 32 43 41 38 10.5
14:09:05 4600.04 33 41 42 37 11.8
14:09:15 4600.04 34 44 42 40 11.5
14:09:20 4600.04 31 44 42 37 7.0
14:09:25 4600.04 31 40 40 38 6.9
14:09:35 4600.04 34 51 42 42 14.0
14:09:40 4600.04 34 41 42 38 10.9
14:09:40 4600.04 33 46 42 38 11.4
14:09:45 4600.04 34 49 44 40 13.1
14:09:45 4600.04 34 47 44 38 12.4
14:09:50 4600.04 33 45 42 37 10.6
14:10:00 4600.04 34 39 38 37 6.5
14:10:00 4600.04 34 47 41 38 10.0
14:10:05 4600.04 34 41 39 37 11.5
14:10:05 4600.04 32 45 41 37 11.1
14:10:10 4600.04 33 39 40 37 11.9
14:10:15 4600.04 32 37 40 37 10.6
14:10:15 4600.04 32 42 40 37 9.1
14:10:20 4600.03 31 37 37 37 7.5
14:10:25 4600.04 32 37 39 37 6.3
14:10:30 4600.04 32 36 37 37 5.8
14:10:30 4600.04 31 36 36 37 6.1
14:10:35 4600.04 32 39 38 36 6.8
14:10:40 4600.04 32 37 36 36 8.0
14:10:50 4600.04 35 52 46 42 17.8
14:10:55 4600.04 35 48 43 38 14.8
14:11:05 4600.04 33 44 43 39 16.0
14:11:10 4600.04 31 44 44 36 10.4
14:11:15 4600.04 32 39 41 37 11.3
14:11:15 4600.03 34 48 43 38 11.7
14:11:20 4600.03 31 44 42 38 13.5
14:11:20 4600.03 33 46 43 37 13.0
14:11:25 4600.04 32 37 39 38 7.4
14:11:30 4600.04 33 37 37 37 7.6
14:11:30 4600.04 31 38 38 37 7.4
14:11:35 4600.04 33 39 40 37 11.0
14:11:35 4600.04 34 47 43 38 11.5
14:11:40 4600.04 33 40 41 38 13.6
14:11:40 4600.04 34 47 44 38 12.6
14:11:45 4600.04 34 39 41 36 11.4
14:11:45 4600.04 33 46 44 38 11.3
14:11:50 4600.04 35 46 45 44 15.6
14:12:10 4600.04 34 45 43 37 12.8
14:12:25 4600.04 33 47 44 37 13.8
14:12:35 4600.04 33 45 43 37 14.2
14:12:40 4600.04 33 39 41 37 10.8
14:12:40 4600.04 31 37 39 37 10.0
14:12:50 4600.04 33 40 41 38 12.8
14:13:00 4600.04 34 40 41 40 14.2
14:13:05 4600.04 33 42 42 37 12.5
14:13:05 4600.04 35 48 46 37 13.7
14:13:10 4600.04 36 52 43 40 18.3
14:13:15 4600.04 35 43 42 38 14.8
14:13:20 4600.04 35 50 46 37 16.5
14:13:20 4600.04 36 49 46 38 16.4
14:13:25 4600.04 35 50 46 37 15.4
14:13:30 4600.04 36 41 43 38 14.0
14:13:35 4600.04 34 45 44 39 14.2
14:13:45 4600.04 33 37 40 38 8.8
14:13:50 4600.04 33 43 44 37 11.0
14:13:50 4600.04 31 39 41 37 9.6
14:14:00 4600.04 33 38 40 38 13.8
14:14:05 4600.04 34 47 46 38 14.7
14:14:10 4600.04 31 34 39 35 8.3
14:14:15 4600.04 33 43 43 38 9.8
14:14:20 4600.04 32 39 41 38 11.0
14:14:25 4600.04 34 49 46 38 14.9
14:14:30 4600.04 34 48 43 39 17.0
14:14:35 4600.04 33 39 40 37 11.1
14:14:40 4600.04 33 43 43 37 10.4
14:14:45 4600.04 34 40 40 37 12.3
14:14:50 4600.04 34 39 41 38 12.5
14:14:55 4600.04 34 46 44 36 13.6
14:15:00 4600.04 34 49 45 37 15.7
14:15:05 4600.04 31 35 37 33 4.7
14:15:10 4600.04 32 39 40 37 10.7
14:15:15 4600.04 32 36 37 34 9.9
14:15:20 4600.04 33 39 41 37 11.4
14:15:25 4600.04 32 41 40 36 12.8
14:15:30 4600.04 36 48 45 36 14.5
14:15:35 4600.04 37 37 39 43 13.4
14:15:40 4600.04 35 48 46 37 14.1
14:15:45 4600.04 33 41 42 38 15.2
14:15:50 4600.04 39 43 42 38 15.1
14:15:55 4600.04 34 45 42 38 14.6
14:16:00 4600.03 33 39 41 37 13.9
14:16:05 4600.03 39 48 47 37 15.1
14:16:10 4600.03 34 43 43 37 12.9
14:16:15 4600.03 33 48 45 39 15.8
14:16:20 4600.04 33 37 40 37 15.1
14:16:25 4600.03 34 37 37 36 14.2
14:16:30 4600.03 33 39 41 38 16.6
14:16:35 4600.03 35 49 44 38 15.1
14:16:40 4600.03 33 41 41 38 15.0
14:16:45 4600.03 33 38 39 38 11.5
14:16:50 4600.03 31 38 38 36 5.1
14:16:55 4600.04 33 45 45 37 11.9
14:17:00 4600.04 33 45 44 37 12.7
14:17:05 4600.04 35 46 41 39 14.9
14:17:10 4600.04 34 49 44 38 15.2
14:17:15 4600.04 35 44 43 38 14.5
14:17:20 4600.04 35 47 45 43 14.5
14:17:25 4600.04 34 46 45 41 14.6
14:17:30 4600.04 30 34 37 36 6.2
14:17:35 4600.03 33 43 42 37 10.2
14:17:40 4600.03 33 43 43 38 10.5
14:17:45 4600.04 35 46 40 42 13.7
14:17:50 4600.04 35 50 44 38 16.2
14:17:55 4600.04 35 48 43 37 14.6
14:18:00 4600.04 33 39 42 40 15.1
14:18:05 4600.04 34 48 46 38 16.0
14:18:10 4600.04 34 51 46 40 17.1
14:18:15 4600.04 34 47 45 38 14.7
14:18:20 4600.04 36 47 45 38 14.8
14:18:25 4600.04 32 43 40 35 11.7
14:18:30 4600.04 32 44 42 37 10.3
14:18:35 4600.04 34 45 42 37 12.0
14:18:40 4600.04 34 42 40 38 14.4
14:18:45 4600.04 36 48 47 39 15.4
14:18:50 4600.04 34 47 44 37 15.1
14:18:55 4600.04 35 48 46 38 15.8
14:19:00 4600.04 31 33 43 33 5.1
14:19:05 4600.03 34 45 43 37 11.5
14:19:10 4600.03 35 42 42 38 14.8
14:19:15 4600.03 34 42 42 38 14.5
14:19:20 4600.03 36 47 43 37 14.9
14:19:25 4600.03 36 49 40 44 14.8
14:19:30 4600.04 33 45 44 37 12.1
14:19:35 4600.04 34 43 43 38 12.7
14:19:40 4600.04 35 48 45 40 14.6
14:19:45 4600.04 35 49 45 38 15.1
14:19:50 4600.04 35 47 47 37 15.8
14:19:55 4600.04 31 37 36 37 5.5
14:20:00 4600.04 34 39 39 36 12.3
14:20:05 4600.04 33 43 42 37 13.6
14:20:10 4600.04 36 50 46 38 17.9
14:20:15 4600.04 35 47 41 40 17.9
14:20:20 4600.04 34 49 47 42 15.9
14:20:25 4600.04 35 47 46 38 17.2
14:20:30 4600.04 33 41 42 40 14.8
14:20:35 4600.04 32 40 40 35 4.8
14:20:40 4600.04 33 37 38 37 12.5
14:20:45 4600.04 34 46 44 38 13.7
14:20:50 4600.04 33 46 44 38 10.3
14:20:55 4600.04 35 46 45 39 12.7
14:21:00 4600.04 34 47 45 39 15.4
14:21:05 4600.04 31 35 51 39 14.4
14:21:10 4600.04 33 46 44 38 12.7
14:21:15 4600.04 33 46 43 37 12.4
14:21:20 4600.04 33 41 43 38 11.8
14:21:25 4600.04 33 45 43 38 12.1
14:21:30 4600.04 33 47 45 38 15.0
14:21:35 4600.04 35 49 45 40 15.5
14:21:40 4600.04 35 49 44 37 15.0
14:21:45 4600.04 35 49 46 37 16.0
14:21:50 4600.03 37 48 42 42 17.0
14:21:55 4600.04 35 48 47 40 16.9
14:22:00 4600.04 34 48 46 37 16.8
14:22:05 4600.04 33 49 46 39 16.0
14:22:10 4600.03 35 44 41 39 16.1
14:22:15 4600.03 34 46 46 38 15.7
14:22:20 4600.03 36 48 46 41 16.7
14:22:25 4600.04 35 49 46 37 15.8
14:22:30 4600.04 36 48 46 37 15.9
14:22:35 4600.04 35 50 46 38 16.5
14:22:40 4600.04 34 47 46 37 15.7
14:22:45 4600.03 35 47 45 38 16.0
14:22:50 4600.04 35 47 46 37 15.8
14:22:55 4600.04 35 48 46 37 14.9
14:23:00 4600.04 35 47 45 38 15.5
14:23:05 4600.04 34 46 45 39 15.2
14:23:10 4600.04 34 47 46 37 14.4
14:23:15 4600.04 33 47 46 39 14.1
14:23:20 4600.04 34 46 47 41 14.0
14:23:25 4600.04 36 45 46 37 13.8
14:23:30 4600.04 36 46 44 37 13.6
14:23:35 4600.04 32 47 47 37 14.9
14:23:40 4600.04 34 47 46 38 15.1
14:23:45 4600.04 35 46 47 38 13.6
14:23:50 4600.03 34 46 44 37 14.3
14:23:55 4600.03 33 45 45 37 13.7
14:24:00 4600.03 34 45 43 37 13.7
14:24:05 4600.03 35 44 43 52 26.0
14:24:10 4600.03 33 46 43 38 19.8
14:24:15 4600.04 32 42 43 34 8.5
14:24:20 4600.03 31 40 42 35 7.3
14:24:25 4600.04 32 37 40 35 7.2
14:24:30 4600.04 31 41 42 36 8.8
14:24:35 4600.04 31 43 43 34 7.6
14:24:40 4600.04 33 43 42 36 7.3
14:24:45 4600.04 36 40 42 36 9.5
14:24:50 4600.04 33 44 43 37 10.0
14:24:55 4600.04 33 39 41 36 9.6
14:25:00 4600.03 33 44 43 35 9.9
14:25:05 4600.04 32 44 42 38 10.3
14:25:10 4600.04 32 45 44 38 11.1
14:25:15 4600.04 33 44 42 37 10.0
14:25:20 4600.04 33 41 43 37 9.8
14:25:25 4600.04 33 41 41 37 9.6
14:25:30 4600.04 32 43 43 35 9.6
14:25:35 4600.04 32 42 42 37 10.2
14:25:40 4600.04 33 42 42 36 10.4
14:25:45 4600.04 31 40 40 36 10.2
14:25:50 4600.04 33 44 42 35 10.3
14:25:55 4600.04 33 41 42 37 9.9
14:26:00 4600.03 32 44 42 37 9.7
14:26:05 4600.03 31 40 41 36 8.8
14:26:10 4600.03 34 49 44 37 10.6
14:26:15 4600.04 32 45 44 40 14.1
14:26:20 4600.04 32 45 46 38 13.7
14:26:25 4600.04 34 47 46 45 14.3
14:26:30 4600.04 34 47 44 38 13.2
14:26:35 4600.04 31 42 43 38 13.5
14:26:40 4600.04 33 45 45 37 12.7
14:26:45 4600.04 35 44 45 41 14.3
14:26:50 4600.04 31 37 40 50 11.7
14:26:55 4600.04 31 41 41 50 10.1
14:27:00 4600.04 31 40 41 41 7.5
14:27:05 4600.04 31 40 43 36 7.7
14:27:10 4600.04 31 38 41 36 7.4
14:27:15 4600.04 31 35 38 37 7.7
14:27:20 4600.03 32 42 43 37 14.6
14:27:25 4600.04 30 38 41 36 9.9
14:27:30 4600.04 32 44 51 41 14.4
14:27:35 4600.03 32 40 43 42 9.6
14:27:40 4600.03 32 40 42 39 10.2
14:27:45 4600.04 33 42 43 37 9.8
14:27:50 4600.04 31 42 42 36 10.1
14:27:55 4600.04 30 37 39 37 9.5
14:28:00 4600.04 30 38 41 41 9.9
14:28:05 4600.04 31 42 43 39 10.0
14:28:10 4600.04 38 40 41 37 9.3
14:28:15 4600.04 32 40 44 37 9.6
14:28:20 4600.04 32 40 43 37 9.6
14:28:25 4600.04 31 37 39 36 9.3
14:28:30 4600.04 31 42 43 42 10.2
14:28:35 4600.04 32 41 42 37 9.6
14:28:40 4600.04 30 37 37 37 8.7
14:28:45 4600.04 30 36 38 36 8.8
14:28:50 4600.04 35 36 37 38 10.1
14:28:55 4600.04 31 37 38 36 9.1
14:29:00 4600.04 31 35 38 44 7.5
14:29:05 4600.04 30 34 37 34 8.5
14:29:10 4600.04 31 42 42 39 7.6
14:29:15 4600.04 49 41 41 34 8.8
14:29:20 4600.04 31 39 39 37 7.8
14:29:25 4600.04 30 34 36 36 7.6
14:29:30 4600.04 31 34 38 34 8.3
14:29:35 4600.04 33 38 41 49 10.7
14:29:40 4600.04 31 37 39 54 11.0
14:29:45 4600.03 30 35 38 33 7.6
14:29:50 4600.04 29 35 37 35 8.2
14:29:55 4600.03 29 36 40 38 8.6
14:30:00 4600.03 32 37 40 43 8.7
14:30:05 4600.03 29 34 37 35 8.3
14:30:10 4600.03 32 41 41 36 11.3
14:30:15 4600.03 29 36 37 36 8.9
14:30:20 4600.04 29 35 38 36 8.7
14:30:25 4600.04 30 36 39 36 12.6
14:30:30 4600.04 31 34 37 34 8.4
14:30:35 4600.04 31 34 37 37 9.1
14:30:40 4600.03 31 37 40 35 8.4
14:30:45 4600.04 31 34 39 38 8.4
14:30:50 4600.04 28 32 35 34 3.6
14:30:55 4600.04 29 33 36 33 6.7
14:31:00 4600.04 29 36 37 34 6.6
14:31:05 4600.04 29 34 37 34 6.7
14:31:10 4600.04 29 33 37 33 6.9
14:31:15 4600.04 28 31 34 47 5.7
14:31:20 4600.04 29 32 35 32 8.6
14:31:25 4600.03 28 34 35 32 5.7
14:31:30 4600.04 30 32 36 34 5.3
14:31:35 4600.04 29 32 35 33 5.1
14:31:40 4600.03 28 33 35 34 5.7
14:31:45 4600.04 28 32 35 35 5.7
14:31:50 4600.03 29 34 35 33 6.9
14:31:55 4600.04 30 32 36 33 5.7
14:32:00 4600.04 28 31 35 34 5.2
14:32:05 4600.04 27 32 35 33 5.3
14:32:10 4600.04 31 32 35 33 5.3
14:32:15 4600.04 31 33 35 33 5.3
14:32:20 4600.03 28 31 36 36 5.5
14:32:25 4600.04 29 32 35 33 5.2
14:32:30 4600.04 28 32 35 33 5.3
14:32:35 4600.03 29 33 35 33 5.6
14:32:40 4600.04 29 32 35 33 5.8
14:32:45 4600.04 29 31 35 33 5.3
14:32:50 4600.03 30 32 34 35 5.4
14:32:55 4600.04 29 32 35 33 5.4
14:33:00 4600.04 28 32 36 32 5.5
14:33:05 4600.04 29 31 35 34 5.3
14:33:10 4600.04 29 32 35 33 5.3
14:33:15 4600.04 28 32 35 34 5.5
14:33:20 4600.04 27 31 35 31 5.3
14:33:25 4600.03 26 31 35 33 5.5
14:33:30 4600.04 27 32 34 31 5.4
14:33:35 4600.04 28 31 35 33 5.3
14:33:40 4600.04 28 31 35 32 5.3
14:33:45 4600.04 29 31 35 33 5.2
14:33:50 4600.03 29 32 35 33 6.6
14:33:55 4600.04 29 33 35 34 6.4
14:34:00 4600.04 28 34 36 33 7.9
14:34:05 4600.04 29 34 36 33 10.1
14:34:10 4600.04 28 32 36 35 6.4
14:34:15 4600.04 29 32 36 34 6.2
14:34:20 4600.03 28 31 36 33 5.9
14:34:25 4600.04 28 31 36 35 6.9
14:34:30 4600.04 31 39 40 36 13.5
14:34:35 4600.04 30 38 39 34 12.3
14:34:40 4600.04 29 40 40 39 8.8
14:34:45 4600.04 32 42 43 36 13.3
14:34:50 4600.04 28 33 37 34 8.4
14:34:55 4600.04 28 35 37 35 11.3
14:35:00 4600.04 28 34 38 33 8.0
14:35:05 4600.04 28 34 36 35 8.9
14:35:10 4600.04 29 41 40 33 10.8
14:35:15 4600.04 28 36 38 35 11.3
14:35:20 4600.04 28 34 38 33 9.5
14:35:25 4600.04 29 37 38 36 11.7
14:35:30 4600.04 29 37 38 35 11.2
14:35:35 4600.04 27 38 38 36 10.0
14:35:40 4600.04 29 46 42 34 11.3
14:35:45 4600.04 28 37 39 36 11.3
14:35:50 4600.04 29 41 45 40 13.3
14:35:55 4600.03 28 36 38 35 11.4
14:36:00 4600.04 29 40 38 33 12.6
14:36:05 4600.04 29 36 39 36 14.4
14:36:10 4600.04 28 35 37 35 10.9
14:36:15 4600.04 29 42 37 35 10.4
14:36:20 4600.04 29 43 42 36 11.2
14:36:25 4600.03 29 33 37 37 8.9
14:36:30 4600.03 30 38 40 34 12.2
14:36:35 4600.04 30 38 39 36 12.9
14:36:40 4600.04 30 35 38 35 11.7
14:36:45 4600.04 26 33 37 34 6.5
14:36:50 4600.03 27 33 35 33 7.2
14:36:55 4600.04 27 38 40 33 6.6
14:37:00 4600.04 28 39 39 33 6.8
14:37:05 4600.04 27 32 36 33 6.3
14:37:10 4600.03 29 33 36 33 9.1
14:37:15 4600.03 27 33 37 32 6.6
14:37:20 4600.04 27 33 35 34 6.7
14:37:25 4600.04 30 32 36 33 7.4
14:37:30 4600.04 27 32 35 33 6.5
14:37:35 4600.04 28 32 36 33 6.8
14:37:40 4600.04 27 32 35 33 6.7
14:37:45 4600.04 27 38 38 33 6.7
14:37:50 4600.04 28 37 40 32 7.0
14:37:55 4600.04 28 37 39 34 6.9
14:38:00 4600.04 28 32 35 33 6.8
14:38:05 4600.04 27 33 36 33 6.8
14:38:10 4600.04 27 33 35 40 7.2
14:38:15 4600.04 28 38 38 34 7.1
14:38:20 4600.04 27 39 39 32 7.2
14:38:25 4600.03 27 38 39 34 7.1
14:38:30 4600.03 28 34 36 33 9.0
14:38:35 4600.03 29 38 38 33 9.4
