Connection issues

on top of semi-frequent latency spikes , every couple of hours i get dc'd

|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| 192.168.88.1 - 0 | 5218 | 5218 | 0 | 1 | 16 | 0 |

| 185.38.176.1 - 1 | 5163 | 5149 | 5 | 16 | 2723 | 9 |

| 195.29.110.165 - 1 | 5148 | 5131 | 8 | 21 | 3495 | 29 |

| gdr09-gtr11.ip.t-com.hr - 1 | 5169 | 5157 | 9 | 21 | 2733 | 11 |

| bbr01.xn01.fra01.networklayer.com - 1 | 5165 | 5151 | 24 | 34 | 1137 | 29 |

| ae7.bbr02.xn01.fra01.networklayer.com - 1 | 5167 | 5154 | 24 | 35 | 2899 | 31 |

| ae1.bbr01.eq01.ams02.networklayer.com - 1 | 5156 | 5141 | 30 | 41 | 2732 | 54 |

| ae5.dar02.sr01.ams01.networklayer.com - 1 | 5169 | 5157 | 29 | 40 | 2725 | 54 |

| po2.fcr01.sr01.ams01.networklayer.com - 1 | 5062 | 5023 | 29 | 46 | 3533 | 50 |

|37.58.67.220-static.reverse.softlayer.com - 1 | 5163 | 5150 | 30 | 42 | 3786 | 41 |

|________________________________________________|______|______|______|______|______|______|

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Yeah there is a hop issue between your system and your ISP. Unfortunately a long-run trace like this isn't ideal, however we can see the large ping spikes and packet loss, and you can bring this trace to your ISP and let them know you are concerned with this. Not much else can be done as it doesn't look like this issue is on your system or our servers.

You are always welcome to submit another WinMTR here for a shorter duration while you experience this connectivity issue, as this can help us diagnose this further.
Need Support? support@grindinggear.com.
Ok , thank you for the reply.
I did bring the previous trace , and another one asswell to my ISP's attention , but they said that they don't see any issue from their side , i checked things from my side and all seems well , but still i have sporadic dc's while playing POE , and today those isuues are especialy annoying , every 15minutes or so.


|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| 192.168.88.1 - 0 | 210 | 210 | 0 | 0 | 52 | 0 |

| 185.38.176.1 - 4 | 176 | 169 | 6 | 101 | 4318 | 21 |

| 195.29.110.165 - 4 | 176 | 169 | 8 | 105 | 4318 | 22 |

| gdr09-gtr11.ip.t-com.hr - 4 | 176 | 169 | 10 | 105 | 4317 | 26 |

| bbr01.xn01.fra01.networklayer.com - 4 | 175 | 169 | 24 | 169 | 4191 | 41 |

| ae7.bbr02.xn01.fra01.networklayer.com - 4 | 175 | 169 | 25 | 169 | 4162 | 31 |

| ae1.bbr01.eq01.ams02.networklayer.com - 4 | 175 | 168 | 31 | 143 | 3930 | 34 |

| ae5.dar02.sr01.ams01.networklayer.com - 4 | 175 | 168 | 31 | 145 | 3929 | 40 |

| po2.fcr01.sr01.ams01.networklayer.com - 4 | 175 | 168 | 30 | 147 | 3929 | 42 |

|37.58.67.220-static.reverse.softlayer.com - 4 | 175 | 169 | 30 | 170 | 3930 | 41 |

|________________________________________________|______|______|______|______|______|______|

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Your issue is clearly between the router/modem and their gateway. Have you rebooted them recently?
I think i did a reboot a week - week and a half aggo , i'l try aggain if i get another dc while playing POE.


Thank you for the response , i'l post aggain if the issue persists.

Report Forum Post

Report Account:

Report Type

Additional Info