Latency issues this past week

Greetings,

This past week or so, I've been experiencing latency ranging in the 250-300 range consistently with spikes in the 700-1000 range. I'm ethernet connected. Here is my trace report, your assistance is greatly appreciated

http://imgur.com/NPVBGJc
While the latency in this report seems consistently high, they don't appear to be exhibiting the latency spikes you describe. Can you please confirm this PingPlotter trace was taken while you were experiencing these connectivity issues and to your desired gateway?

If so, you may need to get the instance IP from your Path of Exile/logs/client.txt file for the instance you are having connectivity issues with. You are also welcome to perform a WinMTR in lieu of a PingPlotter, as WinMTR reports can sometimes be more comprehensive, and are easier for users to diagnose.
Need Support? support@grindinggear.com.
Not only that, the LAG rubber banding my character around the map all the while the game is reporting a nice 31ms, and oh yes, the login server mass kicking everyone off the server about 9PM Melbourne time.

You owe me a Spider Lair map (68) GGG.
I am also running into major latency issues from the last patch update. client.txt log files only says.

2014/10/29 09:43:02 23151265 2a6 [INFO Client 3176] Abnormal disconnect: An unexpected disconnection occurred.

Any ideas?
Hi, I've also been experiencing severe latency issues every evening between 8-11PM. Spikes ranging between 300-1800msec and erratically flatlines between the spikes.

Did a line speed test and my line is okay. I'm from South Africa and I connect on EU server.

My WinMTR readings:
-------------------

21:42
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 10.0.0.2 - 0 | 651 | 651 | 0 | 1 | 55 | 1 |
| 196-210-146-1.dynamic.isadsl.co.za - 1 | 636 | 632 | 28 | 104 | 372 | 107 |
| cdsl2-rba-vl2663.ip.isnet.net - 1 | 635 | 631 | 31 | 107 | 327 | 118 |
| cdsl2-rba-vl150.ip.isnet.net - 1 | 640 | 637 | 30 | 107 | 354 | 84 |
| core1b-pkl-te0-0-0-0.ip.isnet.net - 1 | 640 | 637 | 38 | 108 | 338 | 86 |
| 168.209.246.1 - 3 | 600 | 587 | 224 | 289 | 626 | 267 |
| No response from host - 100 | 130 | 0 | 0 | 0 | 0 | 0 |
| ae7.bbr02.tg01.lon01.networklayer.com - 2 | 616 | 607 | 224 | 281 | 620 | 260 |
| ae0.bbr02.eq01.ams02.networklayer.com - 2 | 611 | 601 | 221 | 284 | 538 | 289 |
| ae6.dar02.sr01.ams01.networklayer.com - 2 | 615 | 606 | 224 | 286 | 539 | 291 |
| po2.fcr01.sr01.ams01.networklayer.com - 3 | 599 | 587 | 227 | 292 | 584 | 370 |
|37.58.67.210-static.reverse.softlayer.com - 2 | 624 | 617 | 219 | 283 | 505 | 258|
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

21:48
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 10.0.0.2 - 0 | 1029 | 1029 | 0 | 1 | 55 | 1 |
| 196-210-146-1.dynamic.isadsl.co.za - 1 | 1010 | 1005 | 28 | 142 | 515 | 127 |
| cdsl2-rba-vl2663.ip.isnet.net - 1 | 1001 | 994 | 31 | 146 | 507 | 150 |
| cdsl2-rba-vl150.ip.isnet.net - 1 | 1017 | 1014 | 30 | 145 | 492 | 218 |
| core1b-pkl-te0-0-0-0.ip.isnet.net - 1 | 1013 | 1009 | 38 | 147 | 493 | 213 |
| 168.209.246.1 - 2 | 973 | 959 | 224 | 329 | 626 | 391 |
| No response from host - 100 | 205 | 0 | 0 | 0 | 0 | 0 |
| ae7.bbr02.tg01.lon01.networklayer.com - 2 | 982 | 970 | 224 | 319 | 670 | 279 |
| ae0.bbr02.eq01.ams02.networklayer.com - 2 | 981 | 969 | 221 | 324 | 635 | 384 |
| ae6.dar02.sr01.ams01.networklayer.com - 2 | 977 | 964 | 224 | 323 | 636 | 345 |
| po2.fcr01.sr01.ams01.networklayer.com - 2 | 953 | 934 | 227 | 331 | 703 | 366 |
|37.58.67.210-static.reverse.softlayer.com - 1 | 1001 | 994 | 219 | 321 | 667 | 383|
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
This evening is a bit better but it still sucks monkey b@llz

Please help!

Thanks
Q
███░░█░░███░█░█░░░███░███░░░█▀▀░█░█░█░█░░░█▀▀░░░▄█▄░▄█▄░░
█▄█░█▄█░░█░░███░░░█░█░█▄░░░░█▀░░▐█▌░█░█░░░█▀░░░░▀█████▀░░
█░░░█░█░░█░░█░█░░░███░█░░░░░███░█░█░█░███░███░░░░░▀█▀░░░░
Last edited by Quentz on Oct 29, 2014, 3:49:31 PM

Report Forum Post

Report Account:

Report Type

Additional Info