Latency Issues

Having Issues since 5th october.

i hope this is the right information. Any advice would be greatly appreciated. My ISP has ensure me that they are not throttling this game so any ideas. Has been working great for the past one year on my current internet plan: slingshot naked unlimited.


|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| Destination host unreachable. - 17 | 480 | 400 | 1 | 43 | 2169 | 11 |
| v2.cpcak4-bng1.tranzpeer.net - 8 | 619 | 575 | 24 | 108 | 1948 | 35 |
| ae-5-10.cpcak3-r2.tranzpeer.net - 7 | 638 | 598 | 23 | 73 | 2106 | 31 |
| ae-4-10.cpcak3-r2.tranzpeer.net - 7 | 628 | 586 | 22 | 76 | 1812 | 30 |
| ad-cpcak3-r2.tranzpeer.net - 28 | 378 | 274 | 0 | 84 | 2121 | 28 |
| core1.cpcak4-r1.tranzpeer.net - 10 | 582 | 529 | 24 | 79 | 1815 | 36 |
| core0.cpcak3-r1.tranzpeer.net - 6 | 653 | 617 | 24 | 89 | 2091 | 88 |
| callplus1.ape.nzix.net - 20 | 443 | 355 | 22 | 73 | 2118 | 376 |
| vocus1.ape.nzix.net - 9 | 595 | 544 | 24 | 86 | 2064 | 29 |
|ten-0-7-0-2.cor01.alb01.akl.VOCUS.net.nz - 8 | 617 | 572 | 47 | 113 | 2138 | 70 |
|ten-0-0-0-2.cor03.syd03.nsw.VOCUS.net.au - 7 | 642 | 603 | 47 | 106 | 1976 | 53 |
| ten-1-1-0.bdr03.syd03.nsw.VOCUS.net.au - 8 | 622 | 578 | 47 | 112 | 2189 | 54 |
|as56106.cust.bdr03.syd03.nsw.VOCUS.net.au - 27 | 387 | 284 | 46 | 104 | 2190 | 50 |
| Destination host unreachable. - 100 | 187 | 0 | 0 | 0 | 0 | 0 |
| Destination host unreachable. - 100 | 181 | 0 | 0 | 0 | 0 | 0 |
| Destination host unreachable. - 100 | 176 | 0 | 0 | 0 | 0 | 0 |
| Destination host unreachable. - 100 | 177 | 0 | 0 | 0 | 0 | 0 |
| Destination host unreachable. - 100 | 179 | 0 | 0 | 0 | 0 | 0 |
| Destination host unreachable. - 100 | 181 | 0 | 0 | 0 | 0 | 0 |
| Destination host unreachable. - 100 | 171 | 0 | 0 | 0 | 0 | 0 |
| Destination host unreachable. - 100 | 182 | 0 | 0 | 0 | 0 | 0 |
| Destination host unreachable. - 100 | 177 | 0 | 0 | 0 | 0 | 0 |
| Destination host unreachable. - 100 | 177 | 0 | 0 | 0 | 0 | 0 |
| Destination host unreachable. - 100 | 181 | 0 | 0 | 0 | 0 | 0 |
| Destination host unreachable. - 100 | 180 | 0 | 0 | 0 | 0 | 0 |
| Destination host unreachable. - 100 | 176 | 0 | 0 | 0 | 0 | 0 |
| Destination host unreachable. - 100 | 176 | 0 | 0 | 0 | 0 | 0 |
| Destination host unreachable. - 100 | 179 | 0 | 0 | 0 | 0 | 0 |
| Destination host unreachable. - 100 | 182 | 0 | 0 | 0 | 0 | 0 |
| Destination host unreachable. - 100 | 179 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider


Kind Regards
Adam
Have you removed any lines from the test, in particular the first ones?

If not then your problem is the router/wirless, you would need to power it down and leave it for a minute and boot it back up and try the test again
Ancestral Bond. It's a thing that does stuff. -Vipermagi

He who controls the pants controls the galaxy. - Rick & Morty S3E1
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 64 | 64 | 1 | 3 | 94 | 1 |
| v2.cpcak4-bng1.tranzpeer.net - 0 | 64 | 64 | 23 | 60 | 295 | 25 |
| ae-5-10.cpcak3-r2.tranzpeer.net - 0 | 64 | 64 | 22 | 28 | 117 | 26 |
| ae-4-10.cpcak3-r2.tranzpeer.net - 0 | 64 | 64 | 23 | 26 | 116 | 25 |
| ad-cpcak3-r2.tranzpeer.net - 0 | 64 | 64 | 23 | 27 | 119 | 26 |
| core1.cpcak4-r1.tranzpeer.net - 0 | 64 | 64 | 23 | 27 | 120 | 26 |
| core0.cpcak3-r1.tranzpeer.net - 0 | 64 | 64 | 23 | 27 | 118 | 25 |
| callplus1.ape.nzix.net - 2 | 60 | 59 | 0 | 26 | 52 | 24 |
| vocus1.ape.nzix.net - 0 | 64 | 64 | 24 | 27 | 122 | 25 |
|ten-0-7-0-2.cor01.alb01.akl.VOCUS.net.nz - 0 | 64 | 64 | 47 | 50 | 148 | 49 |
|ten-0-0-0-2.cor03.syd03.nsw.VOCUS.net.au - 0 | 64 | 64 | 47 | 50 | 149 | 48 |
| ten-1-1-0.bdr03.syd03.nsw.VOCUS.net.au - 0 | 64 | 64 | 46 | 52 | 150 | 48 |
|as56106.cust.bdr03.syd03.nsw.VOCUS.net.au - 20 | 36 | 29 | 47 | 52 | 150 | 52 |
| Destination host unreachable. - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| Destination host unreachable. - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| Destination host unreachable. - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| Destination host unreachable. - 100 | 15 | 0 | 0 | 0 | 0 | 0 |
| Destination host unreachable. - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| Destination host unreachable. - 100 | 14 | 0 | 0 | 0 | 0 | 0 |
| Destination host unreachable. - 100 | 14 | 0 | 0 | 0 | 0 | 0 |
| Destination host unreachable. - 100 | 15 | 0 | 0 | 0 | 0 | 0 |
| Destination host unreachable. - 100 | 14 | 0 | 0 | 0 | 0 | 0 |
| Destination host unreachable. - 100 | 16 | 0 | 0 | 0 | 0 | 0 |
| Destination host unreachable. - 100 | 16 | 0 | 0 | 0 | 0 | 0 |
| Destination host unreachable. - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| Destination host unreachable. - 100 | 15 | 0 | 0 | 0 | 0 | 0 |
| Destination host unreachable. - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| Destination host unreachable. - 100 | 14 | 0 | 0 | 0 | 0 | 0 |
| Destination host unreachable. - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| Destination host unreachable. - 100 | 14 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

that was relatively painless, thank you for your help and promt reply.

Kind Regards
Adam

Report Forum Post

Report Account:

Report Type

Additional Info