Constantly disconnected

Hi!
I'm trying to play but after 4-5 minutes i always get an unexpected disconnection...

this is my winmtr
Spoiler
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.254 - 0 | 78 | 78 | 1 | 1 | 2 | 2 |
| 2.224.168.1 - 0 | 78 | 78 | 27 | 36 | 68 | 29 |
| 10.8.101.30 - 0 | 78 | 78 | 28 | 31 | 55 | 30 |
| 10.250.36.23 - 0 | 78 | 78 | 27 | 31 | 111 | 30 |
| 10.250.37.1 - 0 | 78 | 78 | 29 | 34 | 50 | 30 |
| 10.250.41.194 - 0 | 78 | 78 | 30 | 33 | 58 | 32 |
| 10.8.4.21 - 0 | 78 | 78 | 28 | 34 | 62 | 33 |
| 10.254.9.105 - 0 | 78 | 78 | 32 | 37 | 64 | 36 |
| 10.254.9.73 - 0 | 78 | 78 | 39 | 47 | 108 | 86 |
| 89.97.200.190 - 0 | 78 | 78 | 37 | 47 | 230 | 40 |
| 89.97.200.254 - 0 | 78 | 78 | 42 | 46 | 72 | 42 |
| 62-101-124-73.fastres.net - 0 | 78 | 78 | 39 | 44 | 106 | 41 |
| mno-b2-link.telia.net - 0 | 78 | 78 | 42 | 48 | 86 | 46 |
| ffm-bb2-link.telia.net - 37 | 33 | 21 | 50 | 69 | 144 | 76 |
| ffm-b12-link.telia.net - 45 | 29 | 16 | 0 | 389 | 688 | 661 |
|xe-1-0-1.bbr01.xn01.fra01.networklayer.com - 0 | 78 | 78 | 51 | 54 | 84 | 53 |
| ae7.bbr02.xn01.fra01.networklayer.com - 0 | 78 | 78 | 50 | 55 | 76 | 53 |
| ae1.bbr01.eq01.ams02.networklayer.com - 0 | 78 | 78 | 54 | 59 | 105 | 59 |
| ae5.dar01.sr01.ams01.networklayer.com - 0 | 78 | 78 | 56 | 60 | 83 | 61 |
| No response from host - 100 | 16 | 0 | 0 | 0 | 0 | 0 |
|37.58.67.210-static.reverse.softlayer.com - 0 | 78 | 78 | 56 | 63 | 91 | 58 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider


Spoiler
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.254 - 0 | 173 | 173 | 1 | 1 | 3 | 2 |
| 2.224.168.1 - 0 | 172 | 172 | 27 | 37 | 101 | 29 |
| 10.8.105.254 - 0 | 172 | 172 | 27 | 30 | 42 | 29 |
| 10.250.36.23 - 0 | 172 | 172 | 27 | 29 | 32 | 32 |
| 10.250.37.1 - 0 | 172 | 172 | 28 | 30 | 42 | 30 |
| 10.250.41.186 - 0 | 172 | 172 | 27 | 31 | 39 | 30 |
| 10.8.4.9 - 0 | 172 | 172 | 28 | 31 | 44 | 30 |
| 10.254.2.77 - 0 | 172 | 172 | 30 | 33 | 42 | 31 |
| 10.254.11.101 - 0 | 172 | 172 | 33 | 42 | 119 | 35 |
| 93-63-100-193.ip27.fastwebnet.it - 0 | 172 | 172 | 33 | 37 | 51 | 35 |
| 93-63-100-174.ip27.fastwebnet.it - 0 | 172 | 172 | 34 | 36 | 49 | 36 |
| 62-101-124-73.fastres.net - 0 | 172 | 172 | 34 | 38 | 79 | 37 |
| mno-b2-link.telia.net - 10 | 125 | 113 | 34 | 38 | 65 | 38 |
| prs-bb1-link.telia.net - 53 | 57 | 27 | 0 | 60 | 130 | 52 |
| ash-bb3-link.telia.net - 42 | 65 | 38 | 0 | 281 | 743 | 713 |
| ash-b2-link.telia.net - 53 | 57 | 27 | 138 | 301 | 769 | 142 |
|xe-3-0-1.bbr01.eq01.wdc02.networklayer.com - 32 | 77 | 53 | 132 | 143 | 171 | 158 |
| ae0.bbr01.tl01.atl01.networklayer.com - 11 | 121 | 108 | 150 | 160 | 191 | 151 |
| ae13.bbr02.eq01.dal03.networklayer.com - 22 | 93 | 73 | 0 | 179 | 211 | 211 |
| ae1.dar02.sr01.dal01.networklayer.com - 26 | 85 | 63 | 170 | 181 | 224 | 174 |
| po2.fcr05.sr06.dal01.networklayer.com - 18 | 101 | 83 | 165 | 178 | 207 | 199 |
|173.192.44.20-static.reverse.softlayer.com - 18 | 101 | 83 | 0 | 189 | 219 | 214 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider



help!
Last edited by Tiagorn on Sep 27, 2014, 4:51:59 PM
Are you playing on a wireless connection? Do you experience this issue on other gateways? Would you mind running the WinMTR report again for a longer duration? Usually 5-10 minutes while you're experiencing the issue is enough.

Report Forum Post

Report Account:

Report Type

Additional Info