Abnormal disconnect: Failed to connect to instance

cant connect to SG gateway, i used america gateway, and when im about to enter an instance(the instance before merveil act1), i get DCed

SG gateway
Spoiler
|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| 192.168.11.1 - 0 | 54 | 54 | 0 | 1 | 3 | 1 |

| 192.168.224.1 - 12 | 34 | 30 | 0 | 436 | 4547 | 16 |

| 203.87.193.1 - 8 | 39 | 36 | 0 | 267 | 4229 | 26 |

| 121.54.3.253 - 5 | 48 | 46 | 11 | 285 | 1067 | 23 |

| 203.87.160.225 - 8 | 40 | 37 | 17 | 316 | 3067 | 23 |

| 203.87.160.110 - 16 | 32 | 27 | 0 | 550 | 2985 | 55 |

| 203.111.226.41 - 30 | 24 | 17 | 51 | 740 | 3761 | 52 |

| 210.213.244.217.static.pldt.net - 37 | 22 | 14 | 49 | 561 | 3066 | 58 |

| 210.213.131.58.static.pldt.net - 27 | 26 | 19 | 44 | 404 | 752 | 58 |

| ge-9-1-0.spc-gw2.n4i.pldt.net - 20 | 30 | 24 | 0 | 366 | 913 | 57 |

|i-0-9-3-2-peer.hkhh01.pr.telstraglobal.net - 20 | 31 | 25 | 206 | 426 | 757 | 219 |

|i-0-3-0-2.hkhh-core02.bi.telstraglobal.net - 22 | 28 | 22 | 0 | 441 | 3404 | 211 |

| i-0112.hkth12.bi.telstraglobal.net - 0 | 48 | 48 | 195 | 540 | 3434 | 212 |

| unknown.telstraglobal.net - 40 | 20 | 12 | 283 | 1056 | 4338 | 406 |

| No response from host - 100 | 11 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 11 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 11 | 0 | 0 | 0 | 0 | 0 |

|216.12.203.91-static.reverse.softlayer.com - 41 | 22 | 13 | 0 | 462 | 793 | 148 |

|________________________________________________|______|______|______|______|______|______|

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider



the instance where i DCed
Spoiler
|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| 192.168.11.1 - 0 | 54 | 54 | 0 | 5 | 131 | 4 |

| 192.168.224.1 - 5 | 46 | 44 | 0 | 44 | 428 | 24 |

| 203.87.193.1 - 2 | 50 | 49 | 10 | 27 | 177 | 10 |

| 121.54.3.253 - 5 | 46 | 44 | 6 | 37 | 219 | 24 |

| 203.87.160.225 - 7 | 44 | 41 | 18 | 69 | 578 | 76 |

| 121.54.9.229 - 19 | 32 | 26 | 40 | 70 | 242 | 83 |

| 203.111.226.41 - 14 | 36 | 31 | 0 | 99 | 589 | 83 |

| 210.213.244.213.static.pldt.net - 27 | 26 | 19 | 0 | 112 | 591 | 69 |

| 210.213.131.62.static.pldt.net - 20 | 30 | 24 | 0 | 95 | 620 | 71 |

| 210.213.133.57.static.pldt.net - 15 | 34 | 29 | 40 | 82 | 620 | 70 |

| unknown.telstraglobal.net - 8 | 42 | 39 | 198 | 228 | 466 | 216 |

| No response from host - 100 | 11 | 0 | 0 | 0 | 0 | 0 |

| ae3.bbr02.eq01.sjc02.networklayer.com - 0 | 54 | 54 | 188 | 209 | 354 | 210 |

| ae0.bbr02.cs01.lax01.networklayer.com - 26 | 27 | 20 | 226 | 298 | 786 | 245 |

| ae7.bbr01.cs01.lax01.networklayer.com - 20 | 30 | 24 | 0 | 252 | 337 | 249 |

| ae19.bbr01.eq01.dal03.networklayer.com - 67 | 15 | 5 | 0 | 294 | 351 | 264 |

| No response from host - 100 | 11 | 0 | 0 | 0 | 0 | 0 |

| po2.fcr05.sr06.dal01.networklayer.com - 43 | 21 | 12 | 0 | 312 | 754 | 262 |

| No response from host - 100 | 11 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 11 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 11 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 11 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 11 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 11 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 11 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 11 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 11 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 11 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 11 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 11 | 0 | 0 | 0 | 0 | 0 |

|________________________________________________|______|______|______|______|______|______|

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider


Strange Sinkhole
Spoiler
|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| 192.168.11.1 - 0 | 50 | 50 | 1 | 3 | 74 | 2 |

| 192.168.224.1 - 5 | 46 | 44 | 0 | 37 | 477 | 13 |

| 203.87.193.1 - 3 | 47 | 46 | 7 | 28 | 253 | 21 |

| 121.54.3.253 - 3 | 47 | 46 | 9 | 27 | 117 | 19 |

| 203.87.160.225 - 5 | 43 | 41 | 18 | 35 | 117 | 34 |

| 121.54.9.229 - 12 | 34 | 30 | 39 | 53 | 72 | 58 |

| 203.111.226.41 - 30 | 24 | 17 | 0 | 86 | 506 | 53 |

| 210.213.244.217.static.pldt.net - 23 | 27 | 21 | 0 | 83 | 508 | 46 |

| 210.213.131.58.static.pldt.net - 45 | 18 | 10 | 0 | 111 | 501 | 59 |

| 210.213.133.49.static.pldt.net - 31 | 23 | 16 | 45 | 60 | 125 | 53 |

| unknown.telstraglobal.net - 24 | 26 | 20 | 198 | 241 | 538 | 231 |

| No response from host - 100 | 10 | 0 | 0 | 0 | 0 | 0 |

| ae3.bbr02.eq01.sjc02.networklayer.com - 8 | 39 | 36 | 190 | 208 | 296 | 200 |

| ae0.bbr02.cs01.lax01.networklayer.com - 27 | 26 | 19 | 0 | 264 | 648 | 239 |

| ae7.bbr01.cs01.lax01.networklayer.com - 32 | 22 | 15 | 0 | 246 | 289 | 246 |

| ae19.bbr01.eq01.dal03.networklayer.com - 53 | 17 | 8 | 253 | 307 | 436 | 253 |

| No response from host - 100 | 10 | 0 | 0 | 0 | 0 | 0 |

| po2.fcr05.sr06.dal01.networklayer.com - 84 | 12 | 2 | 0 | 269 | 277 | 261 |

| No response from host - 100 | 10 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 10 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 10 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 10 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 10 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 10 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 10 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 10 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 10 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 10 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 10 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 10 | 0 | 0 | 0 | 0 | 0 |

|________________________________________________|______|______|______|______|______|______|

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider



btw still using American gateway, from philippines


Last edited by internetTOUGHGUY123 on Sep 27, 2014, 6:26:39 AM
All of your tests show high latency spikes on the second hop.
Normally that is the box out in the street but it depends on the set up.
First hop would be from your PC to the router
Second hop is normally from the router to the box in the street.

In any case that's a problem for your ISP to fix, not going to say there isn't going to be a problem later in the route but if there is it's masked by the second hop.
Ancestral Bond. It's a thing that does stuff. -Vipermagi

He who controls the pants controls the galaxy. - Rick & Morty S3E1
problem with isp? now i dont know what to play anymore.


:depression sets in:
Last edited by internetTOUGHGUY123 on Sep 27, 2014, 8:10:14 AM
"
lagwin1980 wrote:
All of your tests show high latency spikes on the second hop.
Normally that is the box out in the street but it depends on the set up.
First hop would be from your PC to the router
Second hop is normally from the router to the box in the street.

In any case that's a problem for your ISP to fix, not going to say there isn't going to be a problem later in the route but if there is it's masked by the second hop.




i can play properly with other instances

Report Forum Post

Report Account:

Report Type

Additional Info