Ping/Packet issue since 1.2

Hi i have played since closed beta and since patch 1.2 i have been having a weird ping issue.A couple other people around here have also commented on it.Anyway here my wintr hoping that this is some simple fix.

Spoiler
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 450 | 450 | 0 | 0 | 2 | 0 |
| No response from host - 100 | 90 | 0 | 0 | 0 | 0 | 0 |
|xe-9-1-0-32767-sur01.coralgables.fl.pompano.comcast.net - 1 | 446 | 445 | 5 | 14 | 92 | 9 |
|xe-6-0-1-0-ar01.southdade.fl.pompano.comcast.net - 0 | 450 | 450 | 8 | 14 | 62 | 15 |
|he-2-6-0-0-cr01.miami.fl.ibone.comcast.net - 0 | 450 | 450 | 8 | 16 | 67 | 18 |
|pos-0-0-0-0-pe01.nota.fl.ibone.comcast.net - 0 | 450 | 450 | 8 | 17 | 65 | 15 |
| as36351-1-c.nota.fl.ibone.comcast.net - 1 | 446 | 445 | 7 | 14 | 52 | 15 |
| ae1.bbr01.sr02.hou02.networklayer.com - 0 | 450 | 450 | 40 | 49 | 98 | 47 |
| ae3.bbr01.eq01.dal03.networklayer.com - 0 | 450 | 450 | 42 | 49 | 97 | 51 |
| ae0.dar01.sr01.dal01.networklayer.com - 1 | 442 | 440 | 42 | 49 | 97 | 47 |
| po1.fcr05.sr06.dal01.networklayer.com - 0 | 450 | 450 | 43 | 51 | 113 | 48 |
| patch101.pathofexile.com - 1 | 446 | 445 | 41 | 48 | 96 | 47 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider



"Only speak if it improves the silence" - Ghandi

My 5c only shop thread : 1740931
My expensive ass shop : 1741393
The issue isn't captured in this WinMTR diagnostic, so maybe you can describe it more, or perhaps run another scan while experiencing problems.
Hmm i was getting the flatlines while i ran this wintr, al leave this video here then.This has started in 1.2 and its only on path of exile, streams run fine at 1080p while traditionally a normal dc pre 1.2 would kick me out of the server quickly and streams would also go out.This kind of leads me to believe its some other issue.

https://www.youtube.com/watch?v=PGd0Bh6Dt2k&feature=youtu.be

skip to 0.50

i guess al run another wintr later for a longer period of time
"Only speak if it improves the silence" - Ghandi

My 5c only shop thread : 1740931
My expensive ass shop : 1741393
Last edited by dazed1992 on Aug 27, 2014, 10:32:40 PM
Hey dazed1992,

I have watched your video, and this is very evident of a disconnection issue. Unfortunately your trace does not indicate the cause of this issue. You may need to make sure these WinMTR reports are ran to your desired gateway while this is occuring. If this doesn't help, checking the client.txt file in your Path of Exile/logs directory for the IP address of the instance server you disconnected from can help here.

To start with though, can you please check that your Firewall and Antivirus programs are not interfering with Path of Exile's connectivity? We also recommend using a wired connection to your router/modem if you normally use wireless, and feel free to Verify your Game Files. Feel free to let us know if these fixes help in any way, as well as any other fixes you have tried to alleviate this problem.
Need Support? support@grindinggear.com.
I have tried for 2 days to get into the game and only been on a very short time 2 or 3 times before getting disconected and it telling me it is unable to connect to login sever.



|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| No response from host - 100 | 37 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 37 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 37 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 37 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 37 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 37 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 37 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 37 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 37 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 37 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 37 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 37 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 37 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 37 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 37 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 37 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 37 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 37 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 37 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 37 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 37 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 37 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 37 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 37 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 37 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 37 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 37 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 37 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 37 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 37 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Last edited by myageo on Aug 28, 2014, 10:00:38 AM
Looks like something is blocking on your network... antivirus, firewall, security software? Perhaps hardware interfering?

Maybe reboot your modem, router, and PC.
Heres a second wintr log from a couple minutes ago, i flatlined around atleast 50 times for 1-15 seconds.

Spoiler

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 1679 | 1679 | 0 | 0 | 12 | 0 |
| No response from host - 100 | 336 | 0 | 0 | 0 | 0 | 0 |
|xe-9-1-0-32767-sur01.coralgables.fl.pompano.comcast.net - 0 | 1679 | 1679 | 7 | 14 | 96 | 15 |
|xe-6-0-1-0-ar01.southdade.fl.pompano.comcast.net - 0 | 1679 | 1679 | 8 | 13 | 76 | 27 |
| 68.86.166.153 - 0 | 1679 | 1679 | 9 | 15 | 57 | 21 |
|pos-0-0-0-0-pe01.nota.fl.ibone.comcast.net - 0 | 1679 | 1679 | 10 | 16 | 69 | 13 |
| as36351-1-c.nota.fl.ibone.comcast.net - 0 | 1679 | 1679 | 9 | 15 | 130 | 12 |
| ae1.bbr01.sr02.hou02.networklayer.com - 0 | 1678 | 1678 | 42 | 47 | 98 | 44 |
| ae3.bbr01.eq01.dal03.networklayer.com - 0 | 1679 | 1679 | 42 | 47 | 100 | 46 |
| ae0.dar01.sr01.dal01.networklayer.com - 0 | 1679 | 1679 | 42 | 47 | 93 | 46 |
| po1.fcr05.sr06.dal01.networklayer.com - 0 | 1679 | 1679 | 41 | 48 | 208 | 54 |
| patch101.pathofexile.com - 0 | 1679 | 1679 | 42 | 46 | 101 | 47 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
"Only speak if it improves the silence" - Ghandi

My 5c only shop thread : 1740931
My expensive ass shop : 1741393
"
dazed1992 wrote:
Heres a second wintr log from a couple minutes ago, i flatlined around atleast 50 times for 1-15 seconds.

Spoiler

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 1679 | 1679 | 0 | 0 | 12 | 0 |
| No response from host - 100 | 336 | 0 | 0 | 0 | 0 | 0 |
|xe-9-1-0-32767-sur01.coralgables.fl.pompano.comcast.net - 0 | 1679 | 1679 | 7 | 14 | 96 | 15 |
|xe-6-0-1-0-ar01.southdade.fl.pompano.comcast.net - 0 | 1679 | 1679 | 8 | 13 | 76 | 27 |
| 68.86.166.153 - 0 | 1679 | 1679 | 9 | 15 | 57 | 21 |
|pos-0-0-0-0-pe01.nota.fl.ibone.comcast.net - 0 | 1679 | 1679 | 10 | 16 | 69 | 13 |
| as36351-1-c.nota.fl.ibone.comcast.net - 0 | 1679 | 1679 | 9 | 15 | 130 | 12 |
| ae1.bbr01.sr02.hou02.networklayer.com - 0 | 1678 | 1678 | 42 | 47 | 98 | 44 |
| ae3.bbr01.eq01.dal03.networklayer.com - 0 | 1679 | 1679 | 42 | 47 | 100 | 46 |
| ae0.dar01.sr01.dal01.networklayer.com - 0 | 1679 | 1679 | 42 | 47 | 93 | 46 |
| po1.fcr05.sr06.dal01.networklayer.com - 0 | 1679 | 1679 | 41 | 48 | 208 | 54 |
| patch101.pathofexile.com - 0 | 1679 | 1679 | 42 | 46 | 101 | 47 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider


Again you are not showing anything significant there other than a spike of latency 200ms
But then you are testing the patching server and not the actiual games instance server or the instance you are in....if you are using the stickied guide, read the post below the moderator one by ionface, that tells you where to get the right IP address to test
Ancestral Bond. It's a thing that does stuff. -Vipermagi

He who controls the pants controls the galaxy. - Rick & Morty S3E1
"
myageo wrote:
I have tried for 2 days to get into the game and only been on a very short time 2 or 3 times before getting disconected and it telling me it is unable to connect to login sever.



|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| No response from host - 100 | 37 | 0 | 0 | 0 | 0 | 0 |


You have no connection to the internet in this scan. You should follow Drakier's advice, and then start your own thread with the new results. Read the rules, don't hijack other people's support threads.

Report Forum Post

Report Account:

Report Type

Additional Info